


Results
NTT INDYCAR SERIES
View by
Season
Season
Driver
All DriversAbel, JacobAndretti, MarcoArmstrong, MarcusCarpenter, EdCastroneves, HelioDaly, ConorDeFrancesco, DevlinDixon, ScottEricsson, MarcusFerrucci, SantinoFoster, LouisHarvey, JackHerta, ColtonHunter-Reay, RyanIlott, CallumKirkwood, KyleLarson, KyleLundgaard, ChristianMalukas, DavidMcLaughlin, ScottNewgarden, JosefO'Ward, PatoPalou, AlexPower, WillRahal, GrahamRasmussen, ChristianRobb, Sting RayRosenqvist, FelixRossi, AlexanderSato, TakumaShwartzman, RobertSiegel, NolanSimpson, KyffinVeeKay, Rinus
Race
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
109th Running of the Indianapolis 500
Race
Sunday, May 25, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
|
Team
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 10 | Alex Palou | Chip Ganassi Racing | 200 | 14 | 5 | 02:57:38.2965 | 168.883 | Running | 58 |
2 | 7 | 4 | David Malukas | A.J. Foyt Enterprises | 200 | 2 | 5 | 02:57:39.4391 | 168.864 | Running | 47 |
3 | 3 | 5 | Pato O'Ward | Arrow McLaren | 200 | 2 | 5 | 02:57:40.4292 | 168.849 | Running | 46 |
4 | 5 | 60 | Felix Rosenqvist | Meyer Shank Racing | 200 | -- | 5 | 02:57:41.2429 | 168.836 | Running | 40 |
5 | 15 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 200 | -- | 5 | 02:57:43.2867 | 168.803 | Running | 30 |
6 | 18 | 21 | Christian Rasmussen | Ed Carpenter Racing | 200 | 8 | 5 | 02:57:44.3239 | 168.787 | Running | 29 |
7 | 8 | 7 | Christian Lundgaard | Arrow McLaren | 200 | -- | 6 | 02:57:47.5557 | 168.736 | Running | 31 |
8 | 11 | 76 | Conor Daly | Juncos Hollinger Racing | 200 | 13 | 5 | 02:57:51.6090 | 168.672 | Running | 25 |
9 | 2 | 75 | Takuma Sato | Rahal Letterman Lanigan Racing | 200 | 51 | 5 | 02:57:55.2122 | 168.615 | Running | 36 |
10 | 22 | 06 | Helio Castroneves | Meyer Shank Racing | 200 | -- | 5 | 02:58:37.9083 | 167.943 | Running | 20 |
11 | 16 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 200 | 17 | 5 | 02:58:40.4004 | 167.904 | Running | 20 |
12 | 20 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 200 | -- | 5 | 02:58:41.2969 | 167.890 | Running | 18 |
13 | 24 | 6 | Nolan Siegel | Arrow McLaren | 199 | -- | 5 | 02:57:08.9498 | 168.502 | Contact | 17 |
14 | 27 | 26 | Colton Herta | Andretti Global | 199 | -- | 5 | 02:58:01.2688 | 167.677 | Running | 16 |
15 | 14 | 33 | Ed Carpenter | Ed Carpenter Racing | 199 | 1 | 5 | 02:58:04.9409 | 167.619 | Running | 16 |
16 | 33 | 12 | Will Power | Team Penske | 199 | -- | 6 | 02:58:06.2100 | 167.599 | Running | 14 |
17 | 28 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 199 | -- | 6 | 02:58:35.3603 | 167.143 | Running | 13 |
18 | 30 | 66 | Marcus Armstrong | Meyer Shank Racing | 198 | -- | 5 | 02:57:46.7264 | 167.062 | Running | 12 |
19 | 26 | 24 | Jack Harvey | Dreyer & Reinbold Racing / Cusick Motorsports | 198 | 3 | 5 | 02:58:11.0046 | 166.682 | Running | 12 |
20 | 4 | 9 | Scott Dixon | Chip Ganassi Racing | 197 | -- | 6 | 02:58:04.1386 | 165.947 | Running | 19 |
21 | 25 | 23 | Ryan Hunter-Reay | Dreyer & Reinbold Racing / Cusick Motorsports | 171 | 48 | 5 | 02:42:02.7642 | 158.288 | Mechanical | 10 |
22 | 32 | 2 | Josef Newgarden | Team Penske | 135 | -- | 4 | 02:17:14.9730 | 147.541 | Mechanical | 8 |
23 | 17 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 91 | -- | 3 | 01:27:04.9592 | 156.748 | Contact | 7 |
24 | 19 | 17 | Kyle Larson | Arrow McLaren | 91 | -- | 3 | 01:27:04.9818 | 156.747 | Contact | 6 |
25 | 13 | 8 | Kyffin Simpson | Chip Ganassi Racing | 91 | -- | 3 | 01:27:05.0037 | 156.746 | Contact | 5 |
26 | 1 | 83 | Robert Shwartzman | PREMA Racing | 87 | 8 | 2 | 01:21:31.0585 | 160.088 | Contact | 18 |
27 | 31 | 18 | Rinus VeeKay | Dale Coyne Racing | 81 | -- | 2 | 01:18:38.1841 | 154.509 | Contact | 5 |
28 | 12 | 20 | Alexander Rossi | Ed Carpenter Racing | 73 | 14 | 1 | 01:07:46.8073 | 161.552 | Mechanical | 6 |
29 | 29 | 98 | Marco Andretti | Andretti Global | 4 | -- | -- | 00:06:30.4913 | 92.192 | Contact | 5 |
30 | 10 | 3 | Scott McLaughlin | Team Penske | -- | -- | -- | 00:00:00.0000 | 0.000 | Contact | 8 |
31 | 9 | 28 | Marcus Ericsson | Andretti Global | 200 | 17 | 5 | 02:57:38.9787 | 168.872 | Running | 9 |
32 | 23 | 27 | Kyle Kirkwood | Andretti Global | 200 | 2 | 5 | 02:57:42.2787 | 168.819 | Running | 5 |
33 | 21 | 90 | Callum Ilott | PREMA Racing | 200 | -- | 5 | 02:57:59.6883 | 168.544 | Running | 5 |
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2025
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Alex Palou | Chip Ganassi Racing | 8 | Dallara/Honda | 97.173 |
03/23/2025 | The Thermal Club | Road Course | Alex Palou | Chip Ganassi Racing | 3 | Dallara/Honda | 102.771 |
04/13/2025 | Streets of Long Beach | Street Course | Kyle Kirkwood | Andretti Global | 1 | Dallara/Honda | 100.395 |
05/04/2025 | Barber Motorsports Park | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 116.562 |
05/10/2025 | IMS Road Course | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 115.163 |
05/25/2025 | Indianapolis Motor Speedway | Oval | Alex Palou | Chip Ganassi Racing | 6 | Dallara/Honda | 168.883 |