


Results
NTT INDYCAR SERIES
View by
Season
Season
Driver
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
Chevrolet Detroit Grand Prix
Race
Sunday, June 1, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
|
Team
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 27 | Kyle Kirkwood | Andretti Global | 100 | 48 | 3 | 02:00:20.0264 | 82.022 | Running | 53 |
2 | 21 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 100 | 8 | 3 | 02:00:23.6195 | 81.981 | Running | 41 |
3 | 1 | 26 | Colton Herta | Andretti Global | 100 | 11 | 3 | 02:00:24.9691 | 81.966 | Running | 37 |
4 | 8 | 12 | Will Power | Team Penske | 100 | 1 | 3 | 02:00:25.4752 | 81.960 | Running | 33 |
5 | 19 | 8 | Kyffin Simpson | Chip Ganassi Racing | 100 | -- | 3 | 02:00:26.2453 | 81.951 | Running | 30 |
6 | 9 | 66 | Marcus Armstrong | Meyer Shank Racing | 100 | -- | 4 | 02:00:28.5501 | 81.925 | Running | 28 |
7 | 18 | 5 | Pato O'Ward | Arrow McLaren | 100 | 3 | 3 | 02:00:29.1947 | 81.918 | Running | 27 |
8 | 4 | 7 | Christian Lundgaard | Arrow McLaren | 100 | -- | 3 | 02:00:29.8087 | 81.911 | Running | 24 |
9 | 24 | 2 | Josef Newgarden | Team Penske | 100 | -- | 2 | 02:00:38.7955 | 81.809 | Running | 22 |
10 | 15 | 20 | Alexander Rossi | Ed Carpenter Racing | 100 | -- | 3 | 02:00:39.4756 | 81.802 | Running | 20 |
11 | 16 | 9 | Scott Dixon | Chip Ganassi Racing | 100 | 2 | 3 | 02:00:39.9695 | 81.796 | Running | 20 |
12 | 7 | 3 | Scott McLaughlin | Team Penske | 100 | 3 | 3 | 02:00:40.4436 | 81.791 | Running | 19 |
13 | 12 | 28 | Marcus Ericsson | Andretti Global | 100 | -- | 3 | 02:00:40.8252 | 81.786 | Running | 17 |
14 | 2 | 4 | David Malukas | A.J. Foyt Enterprises | 100 | -- | 3 | 02:00:41.5433 | 81.778 | Running | 16 |
15 | 26 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 100 | -- | 3 | 02:00:42.1975 | 81.771 | Running | 15 |
16 | 22 | 83 | Robert Shwartzman | PREMA Racing | 100 | -- | 3 | 02:00:49.0839 | 81.693 | Running | 14 |
17 | 25 | 76 | Conor Daly | Juncos Hollinger Racing | 100 | -- | 3 | 02:00:53.6905 | 81.641 | Running | 13 |
18 | 20 | 51 | Jacob Abel | Dale Coyne Racing | 100 | -- | 4 | 02:01:08.9444 | 81.470 | Running | 12 |
19 | 27 | 6 | Nolan Siegel | Arrow McLaren | 98 | -- | 4 | 02:01:03.4727 | 79.901 | Running | 11 |
20 | 11 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 97 | -- | 3 | 02:00:59.3391 | 79.130 | Running | 10 |
21 | 14 | 60 | Felix Rosenqvist | Meyer Shank Racing | 83 | 2 | 3 | 01:37:56.0165 | 83.650 | Contact | 10 |
22 | 13 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 83 | 1 | 3 | 01:37:56.8470 | 83.638 | Contact | 9 |
23 | 23 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 83 | -- | 5 | 01:47:13.8650 | 76.397 | Mechanical | 7 |
24 | 10 | 21 | Christian Rasmussen | Ed Carpenter Racing | 80 | 21 | 3 | 01:34:39.1289 | 83.421 | Mechanical | 7 |
25 | 5 | 10 | Alex Palou | Chip Ganassi Racing | 72 | -- | 3 | 01:23:51.9448 | 84.735 | Contact | 5 |
26 | 17 | 90 | Callum Ilott | PREMA Racing | 66 | -- | 3 | 01:15:08.7031 | 86.688 | Contact | 5 |
27 | 6 | 18 | Rinus VeeKay | Dale Coyne Racing | 6 | -- | -- | 00:06:51.8681 | 86.270 | Mechanical | 5 |
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2025
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Alex Palou | Chip Ganassi Racing | 8 | Dallara/Honda | 97.173 |
03/23/2025 | The Thermal Club | Road Course | Alex Palou | Chip Ganassi Racing | 3 | Dallara/Honda | 102.771 |
04/13/2025 | Streets of Long Beach | Street Course | Kyle Kirkwood | Andretti Global | 1 | Dallara/Honda | 100.395 |
05/04/2025 | Barber Motorsports Park | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 116.562 |
05/10/2025 | IMS Road Course | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 115.163 |
05/25/2025 | Indianapolis Motor Speedway | Oval | Alex Palou | Chip Ganassi Racing | 6 | Dallara/Honda | 168.883 |
06/01/2025 | Streets of Detroit | Street Course | Kyle Kirkwood | Andretti Global | 3 | Dallara/Honda | 82.022 |