


Results
NTT INDYCAR SERIES
View by
Season
Season
Driver
All DriversAbel, JacobAndretti, MarcoArmstrong, MarcusCarpenter, EdCastroneves, HelioDaly, ConorDeFrancesco, DevlinDixon, ScottEricsson, MarcusFerrucci, SantinoFoster, LouisHarvey, JackHerta, ColtonHunter-Reay, RyanIlott, CallumKirkwood, KyleLarson, KyleLundgaard, ChristianMalukas, DavidMcLaughlin, ScottNewgarden, JosefO'Ward, PatoPalou, AlexPower, WillRahal, GrahamRasmussen, ChristianRobb, Sting RayRosenqvist, FelixRossi, AlexanderSato, TakumaShwartzman, RobertSiegel, NolanSimpson, KyffinVeeKay, Rinus
Season
20252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991199019891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967196619651964196319621961196019591958195719561955195419531952195119501949194819471946194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191719161915191419131912191119101909
Series
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2025 Championship Points Standings
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
---|
Rank | Driver | STP | THRM | LB | BAR | GPI | IND | DET | STL | R-AM | MOH | IOW | IOW | TOR | WRLS | POR | MIL | NAS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 51 | 51 | 40 | 54 | 52 | 58 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 335 |
2 | Pato O'Ward | 19 | 44 | 17 | 28 | 40 | 46 | 27 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262 |
3 | Kyle Kirkwood | 30 | 24 | 54 | 19 | 24 | 5 | 53 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 |
4 | Christian Lundgaard | 25 | 35 | 36 | 40 | 14 | 31 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 |
5 | Scott Dixon | 41 | 20 | 25 | 18 | 30 | 19 | 20 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 |
6 | Felix Rosenqvist | 26 | 30 | 32 | 17 | 20 | 40 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
7 | Will Power | 5 | 28 | 30 | 30 | 35 | 14 | 33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
8 | Scott McLaughlin | 36 | 5 | 28 | 36 | 32 | 8 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 |
9 | Colton Herta | 15 | 32 | 26 | 26 | 5 | 16 | 37 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 |
10 | Marcus Armstrong | 7 | 26 | 17 | 14 | 27 | 12 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 |
11 | Santino Ferrucci | 16 | 16 | 19 | 12 | 10 | 30 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 |
12 | David Malukas | 17 | 12 | 13 | 14 | 7 | 47 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 |
13 | Alexander Rossi | 20 | 23 | 15 | 24 | 16 | 6 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
14 | Christian Rasmussen | 15 | 18 | 7 | 15 | 11 | 29 | 7 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
15 | Rinus VeeKay | 22 | 13 | 11 | 32 | 22 | 5 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
16 | Josef Newgarden | 36 | 17 | 5 | 20 | 18 | 8 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 |
17 | Conor Daly | 13 | 14 | 5 | 11 | 15 | 25 | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 |
18 | Graham Rahal | 18 | 19 | 8 | 16 | 31 | 13 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
19 | Marcus Ericsson | 28 | 9 | 18 | 10 | 5 | 9 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 |
20 | Kyffin Simpson | 12 | 15 | 21 | 9 | 5 | 5 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
21 | Nolan Siegel | 5 | 11 | 10 | 22 | 17 | 17 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
22 | Robert Shwartzman | 10 | 8 | 12 | 5 | 12 | 18 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
23 | Sting Ray Robb | 9 | 7 | 23 | 8 | 9 | 7 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
24 | Louis Foster | 5 | 6 | 14 | 5 | 19 | 18 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
25 | Devlin DeFrancesco | 8 | 10 | 6 | 6 | 14 | 20 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
26 | Callum Ilott | 11 | 5 | 9 | 7 | 8 | 5 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
27 | Jacob Abel | 7 | 5 | 5 | 5 | 6 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
28 | Takuma Sato | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
29 | Helio Castroneves | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
30 | Ed Carpenter | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
31 | Jack Harvey | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
32 | Ryan Hunter-Reay | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
33 | Kyle Larson | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
34 | Marco Andretti | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
NTT INDYCAR SERIES
2025
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Alex Palou | Chip Ganassi Racing | 8 | Dallara/Honda | 97.173 |
03/23/2025 | The Thermal Club | Road Course | Alex Palou | Chip Ganassi Racing | 3 | Dallara/Honda | 102.771 |
04/13/2025 | Streets of Long Beach | Street Course | Kyle Kirkwood | Andretti Global | 1 | Dallara/Honda | 100.395 |
05/04/2025 | Barber Motorsports Park | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 116.562 |
05/10/2025 | IMS Road Course | Road Course | Alex Palou | Chip Ganassi Racing | 1 | Dallara/Honda | 115.163 |
05/25/2025 | Indianapolis Motor Speedway | Oval | Alex Palou | Chip Ganassi Racing | 6 | Dallara/Honda | 168.883 |
06/01/2025 | Streets of Detroit | Street Course | Kyle Kirkwood | Andretti Global | 3 | Dallara/Honda | 82.022 |
06/16/2025 | World Wide Technology Raceway | Oval | Kyle Kirkwood | Andretti Global | 10 | Dallara/Honda | 135.939 |