


Results
INDY NXT by Firestone
View by
Driver
All DriversAndries, NickAustin, ChaseCarbone, VictorCastaneda, TroyClauson, BryanDay, AlonDempsey, PeterEbrahim, ArmaanFong, AdderlyGarcia, Juan PabloGoncalvez, JorgeGuerrieri, EstebanHorto, JVJones, AlexKrohn, AndersLarrison, MikeMunoz, CarlosNewton-John, EmersonOstella, DavidPalli, BrunoSaavedra, SebastianVautier, TristanWagner, BrandonWebb, OliverWills, DarrylWilson, StefanYacaman, GustavoYounessi, Rodin
Race
Series
Firestone Freedom 100
Firestone Freedom 100
Friday, May 25, 2012
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
|
Team
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 11 | Esteban Guerrieri | Sam Schmidt Motorsports | 40 | 3 | 1 | 00:40:09.1965 | 149.427 | Running | 50 |
2 | 3 | 26 | Carlos Munoz | Andretti Autosport | 40 | -- | 1 | 00:40:09.6257 | 149.401 | Running | 40 |
3 | 9 | 77 | Tristan Vautier | Sam Schmidt Motorsports | 40 | 11 | 1 | 00:40:10.3563 | 149.356 | Running | 30 |
4 | 1 | 2 | Gustavo Yacaman | Team Moore Racing | 40 | 1 | 1 | 00:40:10.7177 | 149.333 | Running | 23 |
5 | 10 | 27 | Sebastian Saavedra | AFS Racing/Andretti Autosport | 40 | -- | 1 | 00:40:10.7963 | 149.328 | Running | 30 |
6 | 2 | 3 | Victor Carbone | Sam Schmidt Motorsports | 40 | 25 | 1 | 00:40:11.3471 | 149.294 | Running | 30 |
7 | 14 | 86 | JV Horto | Juncos Racing | 40 | -- | 1 | 00:40:12.0489 | 149.251 | Running | 26 |
8 | 7 | 9 | Alon Day | -- | 40 | -- | 1 | 00:40:12.1563 | 149.244 | Running | 24 |
9 | 15 | 19 | Mike Larrison | -- | 40 | -- | 1 | 00:40:13.0098 | 149.191 | Running | 22 |
10 | 16 | 87 | Chase Austin | Willy T. Ribbs/Starting Grid, Inc. | 40 | -- | 1 | 00:40:14.0521 | 149.127 | Running | 20 |
11 | 17 | 76 | Juan Pablo Garcia | BHA / JMM with Curb-Agajanian | 40 | -- | 1 | 00:40:14.9753 | 149.070 | Running | 19 |
12 | 4 | 4 | Jorge Goncalvez | -- | 38 | -- | 1 | 00:37:10.4896 | 153.330 | Contact | 18 |
13 | 11 | 24 | Armaan Ebrahim | Fan Force United | 34 | -- | 2 | 00:34:44.3266 | 146.810 | Running | 17 |
14 | 12 | 15 | Peter Dempsey | AFS Racing/Andretti Autosport | 5 | -- | 1 | 00:05:35.0115 | 134.324 | Contact | 16 |
15 | 19 | 7 | Oliver Webb | Sam Schmidt Motorsports | 4 | -- | -- | 00:03:51.9308 | 155.219 | Contact | 15 |
16 | 6 | 17 | Brandon Wagner | Davey Hamilton Racing | 4 | -- | -- | 00:03:52.0404 | 155.145 | Contact | 14 |
17 | 8 | 42 | Emerson Newton-John | -- | 4 | -- | -- | 00:03:52.5119 | 154.831 | Contact | 13 |
18 | 5 | 22 | David Ostella | Team Moore Racing | 4 | -- | -- | 00:03:52.6005 | 154.772 | Contact | 12 |
19 | 13 | 28 | Anders Krohn | -- | -- | -- | -- | 00:00:00.0000 | 0.000 | Mechanical | 12 |
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2012
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/24/2012 | Streets of St. Petersburg | Street Course | Tristan Vautier | Sam Schmidt Motorsports | 1 | Dallara/Spec Engine | 83.262 |
03/24/2012 | Streets of St. Petersburg | Street Course | Tristan Vautier | Sam Schmidt Motorsports | 1 | Dallara/Spec Engine | 83.262 |
03/24/2012 | Streets of St. Petersburg | Street Course | Tristan Vautier | Sam Schmidt Motorsports | 1 | Dallara/Spec Engine | 83.262 |
04/01/2012 | Barber Motorsports Park | Road Course | Sebastian Saavedra | AFS Racing/Andretti Autosport | 1 | Dallara/Spec Engine | 98.210 |
04/15/2012 | Streets of Long Beach | Street Course | Esteban Guerrieri | Sam Schmidt Motorsports | 2 | Dallara/Spec Engine | 89.212 |
05/25/2012 | Indianapolis Motor Speedway | Oval | Esteban Guerrieri | Sam Schmidt Motorsports | 18 | Dallara/Spec Engine | 149.427 |
06/02/2012 | The Raceway at Belle Isle Park | Street Course | Gustavo Yacaman | Team Moore Racing | 6 | Dallara/Spec Engine | 83.868 |
06/15/2012 | Milwaukee Mile | Oval | Tristan Vautier | Sam Schmidt Motorsports | 1 | Dallara/Spec Engine | 123.337 |
06/24/2012 | Iowa Speedway | Oval | Esteban Guerrieri | Sam Schmidt Motorsports | 2 | Dallara/Spec Engine | 150.530 |
07/07/2012 | Streets of Toronto | Street Course | Gustavo Yacaman | Team Moore Racing | 3 | Dallara/Spec Engine | 88.711 |
07/21/2012 | Edmonton City Centre Airport | Road Course | Carlos Munoz | Andretti Autosport | 1 | Dallara/Spec Engine | 87.359 |
08/05/2012 | Streets of Trois Rivieres | Street Course | Tristan Vautier | Sam Schmidt Motorsports | 1 | Dallara/Spec Engine | 91.901 |
09/02/2012 | Streets of Baltimore | Street Course | Tristan Vautier | Sam Schmidt Motorsports | 1 | Dallara/Spec Engine | 85.476 |
09/15/2012 | Auto Club Speedway | Oval | Carlos Munoz | Andretti Autosport | 2 | Dallara/Spec Engine | 159.410 |