


Results
INDY NXT by Firestone
View by
Driver
All DriversAllaer, NolanAron, BryceBrowne, JonathanCollet, CaioCorrea, Juan Manuelde Alba, SalvadorDeegan, HailieEscotto, RicardoFloersch, SophiaHauger, DennisHedge, CallumHughes, LochieJohnson, NikitaKoolen, NielsMiller, Jack WilliamMissig, JordanMurray, SebastianPapasavvas, EvagorasPierson, JoshRoe, JamesRowe, MylesSceats, LiamSmith, TommyTaylor, Max
Race
Series
Detroit Grand Prix
Race
Sunday, June 1, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
|
Team
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 28 | Dennis Hauger | Andretti Global | 45 | 45 | 1 | 00:55:42.0831 | 79.738 | Running | 54 |
2 | 4 | 76 | Caio Collet | HMD Motorsports | 45 | -- | 1 | 00:55:43.1291 | 79.713 | Running | 40 |
3 | 9 | 39 | Juan Manuel Correa | HMD Motorsports | 45 | -- | 1 | 00:55:43.6273 | 79.701 | Running | 35 |
4 | 8 | 14 | Josh Pierson | HMD Motorsports | 45 | -- | 1 | 00:55:44.2289 | 79.687 | Running | 32 |
5 | 2 | 26 | Lochie Hughes | Andretti Global | 45 | -- | 2 | 00:55:48.2340 | 79.591 | Running | 31 |
6 | 12 | 2 | Sebastian Murray | Andretti Cape INDY NXT | 45 | -- | 1 | 00:55:57.6265 | 79.369 | Running | 28 |
7 | 10 | 40 | Jack William Miller | Abel Motorsports w/ Miller Vinatieri Motorsports | 44 | -- | 1 | 00:54:36.1836 | 79.534 | Contact | 26 |
8 | 5 | 27 | Salvador de Alba | Andretti Global | 44 | -- | 2 | 00:54:37.0296 | 79.513 | Contact | 24 |
9 | 14 | 10 | Niels Koolen | Chip Ganassi Racing | 44 | -- | 1 | 00:55:51.3815 | 77.749 | Running | 22 |
10 | 15 | 9 | Bryce Aron | Chip Ganassi Racing | 44 | -- | 1 | 00:55:51.9690 | 77.736 | Running | 20 |
11 | 6 | 17 | Callum Hedge | Abel Motorsports | 44 | -- | 2 | 00:56:07.8634 | 77.369 | Running | 19 |
12 | 13 | 48 | Jordan Missig | Abel Motorsports | 44 | -- | 2 | 00:56:08.0757 | 77.364 | Running | 18 |
13 | 19 | 29 | James Roe | Andretti Global | 44 | -- | 1 | 00:56:24.1411 | 76.997 | Running | 17 |
14 | 16 | 30 | Liam Sceats | HMD Motorsports | 43 | -- | 2 | 00:55:53.1161 | 75.943 | Running | 16 |
15 | 17 | 11 | Nolan Allaer | HMD Motorsports | 41 | -- | 1 | 00:56:00.1911 | 72.258 | Running | 15 |
16 | 18 | 38 | Hailie Deegan | HMD Motorsports | 40 | -- | 1 | 00:56:09.9763 | 70.291 | Running | 14 |
17 | 11 | 16 | Tommy Smith | HMD Motorsports | 38 | -- | 2 | 00:55:54.5008 | 67.085 | Running | 13 |
18 | 7 | 99 | Myles Rowe | Abel Motorsports | 9 | -- | 3 | 00:38:59.6624 | 22.780 | Contact | 12 |
19 | 3 | 18 | Max Taylor | HMD Motorsports | -- | -- | -- | 00:00:01.4360 | 0.000 | Contact | 11 |
20 | 20 | 3 | Ricardo Escotto | Andretti Cape INDY NXT | -- | -- | -- | 00:00:21.6324 | 0.000 | Contact | 10 |
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2025
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Dennis Hauger | Andretti Global | 1 | Dallara/Spec Engine | 83.915 |
05/04/2025 | Barber Motorsports Park | Road Course | Dennis Hauger | Andretti Global | 1 | Dallara/Spec Engine | 103.541 |
05/09/2025 | IMS Road Course | Road Course | Lochie Hughes | Andretti Global | 1 | Dallara/Spec Engine | 108.856 |
05/10/2025 | IMS Road Course | Road Course | Dennis Hauger | Andretti Global | 2 | Dallara/Spec Engine | 110.997 |
06/01/2025 | Streets of Detroit | Street Course | Dennis Hauger | Andretti Global | 1 | Dallara/Spec Engine | 79.738 |