


Results
INDY NXT by Firestone
View by
Driver
All DriversAllaer, NolanAron, BryceBrowne, JonathanCollet, CaioCorrea, Juan Manuelde Alba, SalvadorDeegan, HailieEscotto, RicardoFloersch, SophiaHamilton Jr., DaveyHauger, DennisHedge, CallumHughes, LochieJohnson, NikitaKoolen, NielsMiller, Jack WilliamMissig, JordanMurray, SebastianPapasavvas, EvagorasPierson, JoshRoe, JamesRowe, MylesSceats, LiamSmith, TommyTaylor, Max
Series
INDY NXT by Firestone at World Wide Technology Raceway
Race
Sunday, June 15, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
|
Team
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 26 | Lochie Hughes | Andretti Global | 75 | 14 | -- | 00:35:46.9565 | 157.199 | Running | 51 |
2 | 4 | 99 | Myles Rowe | Abel Motorsports | 75 | -- | -- | 00:35:51.3086 | 156.881 | Running | 40 |
3 | 2 | 76 | Caio Collet | HMD Motorsports | 75 | 58 | -- | 00:35:52.4761 | 156.796 | Running | 38 |
4 | 3 | 27 | Salvador de Alba | Andretti Global | 75 | -- | -- | 00:35:52.5437 | 156.791 | Running | 32 |
5 | 1 | 28 | Dennis Hauger | Andretti Global | 75 | 3 | -- | 00:35:52.9032 | 156.765 | Running | 32 |
6 | 6 | 14 | Josh Pierson | HMD Motorsports | 75 | -- | -- | 00:35:53.2243 | 156.742 | Running | 28 |
7 | 7 | 17 | Callum Hedge | Abel Motorsports | 75 | -- | -- | 00:35:54.9447 | 156.617 | Running | 26 |
8 | 8 | 39 | Juan Manuel Correa | HMD Motorsports | 75 | -- | -- | 00:36:03.3071 | 156.011 | Running | 24 |
9 | 9 | 11 | Nolan Allaer | HMD Motorsports | 75 | -- | -- | 00:36:03.6469 | 155.987 | Running | 22 |
10 | 15 | 10 | Niels Koolen | Chip Ganassi Racing | 75 | -- | -- | 00:36:04.4665 | 155.928 | Running | 20 |
11 | 12 | 48 | Jordan Missig | Abel Motorsports | 74 | -- | -- | 00:35:50.7513 | 154.830 | Running | 19 |
12 | 13 | 2 | Sebastian Murray | Andretti Cape INDY NXT | 74 | -- | -- | 00:35:51.8239 | 154.752 | Running | 18 |
13 | 11 | 3 | Ricardo Escotto | Andretti Cape INDY NXT | 74 | -- | -- | 00:35:52.0353 | 154.737 | Running | 17 |
14 | 16 | 9 | Bryce Aron | Chip Ganassi Racing | 74 | -- | -- | 00:36:02.5235 | 153.987 | Running | 16 |
15 | 17 | 24 | Davey Hamilton Jr. | HMD Motorsports | 74 | -- | -- | 00:36:05.5773 | 153.770 | Running | 15 |
16 | 10 | 38 | Hailie Deegan | HMD Motorsports | 73 | -- | -- | 00:36:01.5319 | 151.976 | Running | 14 |
17 | 18 | 16 | Tommy Smith | HMD Motorsports | 73 | -- | -- | 00:36:11.9941 | 151.244 | Running | 13 |
18 | 19 | 29 | James Roe | Andretti Global | 72 | -- | -- | 00:35:50.3872 | 150.671 | Running | 12 |
19 | 14 | 40 | Jack William Miller | Abel Motorsports w/ Miller Vinatieri Motorsports | 34 | -- | -- | 00:17:48.6747 | 143.168 | Retired | 11 |
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2025
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Dennis Hauger | Andretti Global | 1 | Dallara/Spec Engine | 83.915 |
05/04/2025 | Barber Motorsports Park | Road Course | Dennis Hauger | Andretti Global | 1 | Dallara/Spec Engine | 103.541 |
05/09/2025 | IMS Road Course | Road Course | Lochie Hughes | Andretti Global | 1 | Dallara/Spec Engine | 108.856 |
05/10/2025 | IMS Road Course | Road Course | Dennis Hauger | Andretti Global | 2 | Dallara/Spec Engine | 110.997 |
06/01/2025 | Streets of Detroit | Street Course | Dennis Hauger | Andretti Global | 1 | Dallara/Spec Engine | 79.738 |
06/15/2025 | World Wide Technology Raceway | Oval | Lochie Hughes | Andretti Global | 5 | Dallara/Spec Engine | 157.199 |