


Results
INDY NXT by Firestone
View by
Season
Race
Driver
All DriversAllaer, NolanAron, BryceBrowne, JonathanCollet, CaioCorrea, Juan Manuelde Alba, SalvadorDeegan, HailieEscotto, RicardoFloersch, SophiaHamilton Jr., DaveyHauger, DennisHedge, CallumHughes, LochieJohnson, NikitaKoolen, NielsMiller, Jack WilliamMissig, JordanMurray, SebastianPapasavvas, EvagorasPierson, JoshRoe, JamesRowe, MylesSceats, LiamSmith, TommyTaylor, Max
Series
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2025 Championship Points Standings
Rank | Driver | STP | BAR | GPI | GPI | DET | STL | R-AM | MOH | IOW | WRLS | WRLS | POR | MIL | NAS | Total |
---|
Rank | Driver | STP | BAR | GPI | GPI | DET | STL | R-AM | MOH | IOW | WRLS | WRLS | POR | MIL | NAS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dennis Hauger | 54 | 54 | 25 | 54 | 54 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273 |
2 | Lochie Hughes | 41 | 35 | 54 | 42 | 31 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 |
3 | Caio Collet | 35 | 12 | 40 | 30 | 40 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 |
4 | Myles Rowe | 32 | 32 | 35 | 35 | 12 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
5 | Salvador de Alba | 30 | 19 | 30 | 32 | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 |
6 | Josh Pierson | 22 | 30 | 28 | 22 | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 |
7 | Callum Hedge | 24 | 12 | 32 | 20 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 |
8 | Jordan Missig | 28 | 18 | 19 | 13 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
9 | Sebastian Murray | 13 | 14 | 18 | 18 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
10 | Niels Koolen | 9 | 17 | 12 | 28 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
11 | Jack William Miller | 14 | 24 | 22 | 11 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
12 | Liam Sceats | 12 | 28 | 26 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
13 | Ricardo Escotto | 20 | 22 | 16 | 14 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
14 | Bryce Aron | 17 | 15 | 15 | 15 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
15 | James Roe | 10 | 20 | 11 | 19 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
16 | Juan Manuel Correa | 0 | 0 | 9 | 16 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
17 | Tommy Smith | 15 | 16 | 17 | 9 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
18 | Nolan Allaer | 11 | 10 | 14 | 10 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
19 | Hailie Deegan | 16 | 13 | 13 | 12 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
20 | Evagoras Papasavvas | 0 | 40 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
21 | Nikita Johnson | 19 | 0 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
22 | Max Taylor | 0 | 26 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
23 | Jonathan Browne | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
24 | Sophia Floersch | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
25 | Davey Hamilton Jr. | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2025
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Dennis Hauger | Andretti Global | 1 | Dallara/Spec Engine | 83.915 |
05/04/2025 | Barber Motorsports Park | Road Course | Dennis Hauger | Andretti Global | 1 | Dallara/Spec Engine | 103.541 |
05/09/2025 | IMS Road Course | Road Course | Lochie Hughes | Andretti Global | 1 | Dallara/Spec Engine | 108.856 |
05/10/2025 | IMS Road Course | Road Course | Dennis Hauger | Andretti Global | 2 | Dallara/Spec Engine | 110.997 |
06/01/2025 | Streets of Detroit | Street Course | Dennis Hauger | Andretti Global | 1 | Dallara/Spec Engine | 79.738 |
06/15/2025 | World Wide Technology Raceway | Oval | Lochie Hughes | Andretti Global | 5 | Dallara/Spec Engine | 157.199 |