


Results
INDY NXT by Firestone
View by
Driver
All DriversAndries, NickAustin, ChaseCarbone, VictorCastaneda, TroyClauson, BryanDay, AlonDempsey, PeterEbrahim, ArmaanFong, AdderlyGarcia, Juan PabloGoncalvez, JorgeGuerrieri, EstebanHorto, JVJones, AlexKrohn, AndersLarrison, MikeMunoz, CarlosNewton-John, EmersonOstella, DavidPalli, BrunoSaavedra, SebastianVautier, TristanWagner, BrandonWebb, OliverWills, DarrylWilson, StefanYacaman, GustavoYounessi, Rodin
Series
Sukup 100
Sukup 100
Saturday, June 23, 2012
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
|
Team
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 11 | Esteban Guerrieri | Sam Schmidt Motorsports | 115 | 45 | -- | 00:40:58.7488 | 150.530 | Running | 50 |
2 | 8 | 2 | Gustavo Yacaman | Team Moore Racing | 115 | -- | -- | 00:40:59.1493 | 150.506 | Running | 40 |
3 | 3 | 3 | Victor Carbone | Sam Schmidt Motorsports | 115 | -- | -- | 00:41:00.9717 | 150.394 | Running | 35 |
4 | 1 | 77 | Tristan Vautier | Sam Schmidt Motorsports | 115 | 70 | 1 | 00:41:02.7420 | 150.286 | Running | 35 |
5 | 5 | 22 | David Ostella | Team Moore Racing | 115 | -- | -- | 00:41:04.3864 | 150.186 | Running | 30 |
6 | 11 | 4 | Jorge Goncalvez | -- | 114 | -- | -- | 00:41:00.6485 | 149.106 | Running | 28 |
7 | 7 | 26 | Carlos Munoz | Andretti Autosport | 114 | -- | -- | 00:41:01.8190 | 149.035 | Running | 26 |
8 | 12 | 86 | Chase Austin | Willy T. Ribbs/Starting Grid, Inc. | 114 | -- | -- | 00:41:02.8306 | 148.974 | Running | 24 |
9 | 10 | 28 | Anders Krohn | -- | 114 | -- | -- | 00:41:08.7286 | 148.618 | Running | 22 |
10 | 13 | 24 | Bryan Clauson | -- | 113 | -- | -- | 00:41:02.6479 | 147.678 | Running | 20 |
11 | 15 | 19 | Mike Larrison | -- | 109 | -- | -- | 00:41:05.8307 | 142.267 | Running | 19 |
12 | 6 | 7 | Oliver Webb | Sam Schmidt Motorsports | 106 | -- | -- | 00:37:11.0911 | 152.907 | Contact | 18 |
13 | 4 | 27 | Sebastian Saavedra | -- | 56 | -- | -- | 00:19:31.7315 | 153.815 | Mechanical | 17 |
14 | 14 | 76 | Juan Pablo Garcia | BHA / JMM with Curb-Agajanian | 50 | -- | 1 | 00:23:44.1391 | 112.995 | Mechanical | 16 |
15 | 9 | 9 | Alon Day | -- | -- | -- | -- | 00:00:00.0000 | 0.000 | DNS | 8 |
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2012 Championship Points Standings
Rank | Driver | STP | BAR | LB | IND | BEL | MIL | IOW | TOR | EDM | TR3 | BAL | FON | Total |
---|
Rank | Driver | STP | BAR | LB | IND | BEL | MIL | IOW | TOR | EDM | TR3 | BAL | FON | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tristan Vautier | 53 | 40 | 35 | 30 | 30 | 53 | 35 | 19 | 28 | 53 | 53 | 32 | 461 |
2 | Esteban Guerrieri | 40 | 35 | 52 | 50 | 26 | 35 | 50 | 28 | 35 | 32 | 35 | 35 | 453 |
4 | Gustavo Yacaman | 28 | 32 | 20 | 23 | 50 | 24 | 40 | 52 | 26 | 40 | 40 | 19 | 394 |
3 | Sebastian Saavedra | 35 | 53 | 41 | 30 | 28 | 40 | 17 | 40 | 40 | 22 | 20 | 17 | 383 |
5 | Carlos Munoz | 16 | 16 | 30 | 40 | 40 | 30 | 26 | 20 | 53 | 35 | 19 | 52 | 377 |
6 | Victor Carbone | 30 | 30 | 32 | 30 | 32 | 28 | 35 | 36 | 24 | 24 | 9 | 30 | 340 |
7 | Oliver Webb | 32 | 17 | 28 | 15 | 38 | 18 | 18 | 30 | 32 | 30 | 28 | 24 | 310 |
8 | David Ostella | 15 | 22 | 24 | 12 | 17 | 32 | 30 | 26 | 20 | 28 | 32 | 40 | 298 |
9 | Juan Pablo Garcia | 26 | 24 | 26 | 19 | 22 | 19 | 16 | 24 | 22 | 20 | 22 | 20 | 260 |
10 | Jorge Goncalvez | 19 | 20 | 22 | 18 | 8 | 22 | 28 | 22 | 19 | 26 | 26 | 17 | 247 |
12 | Peter Dempsey | 0 | 0 | 0 | 16 | 19 | 0 | 0 | 32 | 30 | 19 | 30 | 18 | 164 |
11 | Alon Day | 18 | 28 | 19 | 24 | 24 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 147 |
13 | Armaan Ebrahim | 24 | 18 | 18 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
17 | Mike Larrison | 0 | 0 | 0 | 22 | 0 | 17 | 19 | 0 | 0 | 0 | 0 | 22 | 80 |
14 | JV Horto | 17 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
15 | Darryl Wills | 20 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
19 | Chase Austin | 0 | 0 | 0 | 20 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 44 |
20 | Bryan Clauson | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 40 |
16 | Troy Castaneda | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
21 | Anders Krohn | 0 | 0 | 0 | 12 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 34 |
18 | Rodin Younessi | 14 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
22 | Emerson Newton-John | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 31 |
23 | Stefan Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
24 | Bruno Palli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 |
25 | Adderly Fong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 |
26 | Nick Andries | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
27 | Alex Jones | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
28 | Brandon Wagner | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2012
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/24/2012 | Streets of St. Petersburg | Street Course | Tristan Vautier | Sam Schmidt Motorsports | 1 | Dallara/Spec Engine | 83.262 |
03/24/2012 | Streets of St. Petersburg | Street Course | Tristan Vautier | Sam Schmidt Motorsports | 1 | Dallara/Spec Engine | 83.262 |
03/24/2012 | Streets of St. Petersburg | Street Course | Tristan Vautier | Sam Schmidt Motorsports | 1 | Dallara/Spec Engine | 83.262 |
04/01/2012 | Barber Motorsports Park | Road Course | Sebastian Saavedra | AFS Racing/Andretti Autosport | 1 | Dallara/Spec Engine | 98.210 |
04/15/2012 | Streets of Long Beach | Street Course | Esteban Guerrieri | Sam Schmidt Motorsports | 2 | Dallara/Spec Engine | 89.212 |
05/25/2012 | Indianapolis Motor Speedway | Oval | Esteban Guerrieri | Sam Schmidt Motorsports | 18 | Dallara/Spec Engine | 149.427 |
06/02/2012 | The Raceway at Belle Isle Park | Street Course | Gustavo Yacaman | Team Moore Racing | 6 | Dallara/Spec Engine | 83.868 |
06/15/2012 | Milwaukee Mile | Oval | Tristan Vautier | Sam Schmidt Motorsports | 1 | Dallara/Spec Engine | 123.337 |
06/24/2012 | Iowa Speedway | Oval | Esteban Guerrieri | Sam Schmidt Motorsports | 2 | Dallara/Spec Engine | 150.530 |
07/07/2012 | Streets of Toronto | Street Course | Gustavo Yacaman | Team Moore Racing | 3 | Dallara/Spec Engine | 88.711 |
07/21/2012 | Edmonton City Centre Airport | Road Course | Carlos Munoz | Andretti Autosport | 1 | Dallara/Spec Engine | 87.359 |
08/05/2012 | Streets of Trois Rivieres | Street Course | Tristan Vautier | Sam Schmidt Motorsports | 1 | Dallara/Spec Engine | 91.901 |
09/02/2012 | Streets of Baltimore | Street Course | Tristan Vautier | Sam Schmidt Motorsports | 1 | Dallara/Spec Engine | 85.476 |
09/15/2012 | Auto Club Speedway | Oval | Carlos Munoz | Andretti Autosport | 2 | Dallara/Spec Engine | 159.410 |