


Results
INDY NXT by Firestone
View by
Driver
Series
The Milwaukee Mile
Firestone Indy Lights 100
Friday, June 15, 2012
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
|
Team
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 77 | Tristan Vautier | Sam Schmidt Motorsports | 100 | 100 | -- | 00:49:22.6164 | 123.337 | Running | 53 |
2 | 3 | 27 | Sebastian Saavedra | AFS Racing/Andretti Autosport | 100 | -- | -- | 00:49:22.9534 | 123.323 | Running | 40 |
3 | 6 | 11 | Esteban Guerrieri | Sam Schmidt Motorsports | 100 | -- | -- | 00:49:26.3691 | 123.181 | Running | 35 |
4 | 7 | 22 | David Ostella | Team Moore Racing | 100 | -- | -- | 00:49:27.2656 | 123.144 | Running | 32 |
5 | 4 | 26 | Carlos Munoz | Andretti Autosport | 100 | -- | -- | 00:49:28.8107 | 123.080 | Running | 30 |
6 | 2 | 3 | Victor Carbone | Sam Schmidt Motorsports | 100 | -- | -- | 00:49:29.5721 | 123.048 | Running | 28 |
7 | 10 | 9 | Alon Day | -- | 100 | -- | -- | 00:49:29.9934 | 123.031 | Running | 26 |
8 | 5 | 2 | Gustavo Yacaman | Team Moore Racing | 100 | -- | -- | 00:49:40.1962 | 122.609 | Running | 24 |
9 | 11 | 4 | Jorge Goncalvez | -- | 100 | -- | -- | 00:49:41.0233 | 122.575 | Running | 22 |
10 | 9 | 24 | Bryan Clauson | Sam Schmidt Motorsports | 100 | -- | 1 | 00:49:45.9932 | 122.371 | Running | 20 |
11 | 12 | 76 | Juan Pablo Garcia | BHA / JMM with Curb-Agajanian | 99 | -- | -- | 00:49:31.1236 | 121.754 | Running | 19 |
12 | 8 | 7 | Oliver Webb | Sam Schmidt Motorsports | 99 | -- | -- | 00:49:34.8811 | 121.600 | Running | 18 |
13 | 13 | 19 | Mike Larrison | -- | 34 | -- | 1 | 00:19:33.7542 | 105.845 | Contact | 17 |
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2012
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/24/2012 | Streets of St. Petersburg | Street Course | Tristan Vautier | Sam Schmidt Motorsports | 1 | Dallara/Spec Engine | 83.262 |
03/24/2012 | Streets of St. Petersburg | Street Course | Tristan Vautier | Sam Schmidt Motorsports | 1 | Dallara/Spec Engine | 83.262 |
03/24/2012 | Streets of St. Petersburg | Street Course | Tristan Vautier | Sam Schmidt Motorsports | 1 | Dallara/Spec Engine | 83.262 |
04/01/2012 | Barber Motorsports Park | Road Course | Sebastian Saavedra | AFS Racing/Andretti Autosport | 1 | Dallara/Spec Engine | 98.210 |
04/15/2012 | Streets of Long Beach | Street Course | Esteban Guerrieri | Sam Schmidt Motorsports | 2 | Dallara/Spec Engine | 89.212 |
05/25/2012 | Indianapolis Motor Speedway | Oval | Esteban Guerrieri | Sam Schmidt Motorsports | 18 | Dallara/Spec Engine | 149.427 |
06/02/2012 | The Raceway at Belle Isle Park | Street Course | Gustavo Yacaman | Team Moore Racing | 6 | Dallara/Spec Engine | 83.868 |
06/15/2012 | Milwaukee Mile | Oval | Tristan Vautier | Sam Schmidt Motorsports | 1 | Dallara/Spec Engine | 123.337 |
06/24/2012 | Iowa Speedway | Oval | Esteban Guerrieri | Sam Schmidt Motorsports | 2 | Dallara/Spec Engine | 150.530 |
07/07/2012 | Streets of Toronto | Street Course | Gustavo Yacaman | Team Moore Racing | 3 | Dallara/Spec Engine | 88.711 |
07/21/2012 | Edmonton City Centre Airport | Road Course | Carlos Munoz | Andretti Autosport | 1 | Dallara/Spec Engine | 87.359 |
08/05/2012 | Streets of Trois Rivieres | Street Course | Tristan Vautier | Sam Schmidt Motorsports | 1 | Dallara/Spec Engine | 91.901 |
09/02/2012 | Streets of Baltimore | Street Course | Tristan Vautier | Sam Schmidt Motorsports | 1 | Dallara/Spec Engine | 85.476 |
09/15/2012 | Auto Club Speedway | Oval | Carlos Munoz | Andretti Autosport | 2 | Dallara/Spec Engine | 159.410 |