


Results
INDY NXT by Firestone
View by
Driver
Series
Streets of Houston
Race
Saturday, October 5, 2013
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
|
Team
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 8 | Sage Karam | Arrow McLaren | 40 | 40 | -- | 00:51:35.7969 | 76.005 | Running | 52 |
2 | 3 | 7 | Gabby Chaves | Arrow McLaren | 40 | -- | -- | 00:51:36.1774 | 75.996 | Running | 40 |
3 | 10 | 22 | Conor Daly | Team Moore Racing | 40 | -- | -- | 00:51:36.3985 | 75.990 | Running | 35 |
4 | 7 | 4 | Jorge Goncalvez | Belardi Auto Racing | 40 | -- | -- | 00:51:36.8548 | 75.979 | Running | 32 |
5 | 11 | 28 | Axcil Jefferies | Bryan Herta Autosport with Curb-Agajanian | 40 | -- | -- | 00:51:38.1323 | 75.948 | Running | 30 |
6 | 4 | 77 | Jack Hawksworth | Arrow McLaren | 40 | -- | 1 | 00:51:39.3105 | 75.919 | Running | 28 |
7 | 12 | 6 | Giancarlo Serenelli | Belardi Auto Racing | 40 | -- | -- | 00:51:41.4620 | 75.866 | Running | 26 |
8 | 5 | 5 | Juan Pablo Garcia | Belardi Auto Racing | 38 | -- | -- | 00:51:40.7963 | 72.088 | Running | 24 |
9 | 8 | 2 | Peter Dempsey | Team Moore Racing | 37 | -- | -- | 00:46:14.0278 | 78.459 | Off Course | 22 |
10 | 6 | 12 | Zach Veach | Andretti Global | 33 | -- | -- | 00:42:15.1893 | 76.570 | Off Course | 20 |
11 | 9 | 56 | Matthew Di Leo | MDL Racing | 33 | -- | -- | 00:51:43.5891 | 62.547 | Off Course | 19 |
12 | 2 | 26 | Carlos Munoz | Andretti Global | 24 | -- | -- | 00:29:51.0218 | 78.825 | Contact | 18 |
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2013
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/23/2013 | Streets of St. Petersburg | Street Course | Jack Hawksworth | Arrow McLaren | 2 | Dallara/Spec Engine | 89.833 |
04/07/2013 | Barber Motorsports Park | Road Course | Carlos Munoz | Andretti Global | 1 | Dallara/Spec Engine | 107.553 |
04/21/2013 | Streets of Long Beach | Street Course | Carlos Munoz | Andretti Global | 1 | Dallara/Spec Engine | 80.578 |
05/24/2013 | Indianapolis Motor Speedway | Oval | Peter Dempsey | Belardi Auto Racing | 3 | Dallara/Spec Engine | 162.995 |
06/15/2013 | Milwaukee Mile | Oval | Sage Karam | Arrow McLaren | 1 | Dallara/Spec Engine | 135.656 |
06/23/2013 | Iowa Speedway | Oval | Sage Karam | Arrow McLaren | 5 | Dallara/Spec Engine | 154.274 |
07/06/2013 | Pocono Raceway | Oval | Carlos Munoz | Andretti Global | 1 | Dallara/Spec Engine | 182.948 |
07/13/2013 | Streets of Toronto | Street Course | Jack Hawksworth | Arrow McLaren | 1 | Dallara/Spec Engine | 96.512 |
08/04/2013 | Mid-Ohio Sports Car Course | Road Course | Gabby Chaves | Arrow McLaren | 1 | Dallara/Spec Engine | 103.469 |
09/01/2013 | Streets of Baltimore | Street Course | Jack Hawksworth | Arrow McLaren | 1 | Dallara/Spec Engine | 75.363 |
10/05/2013 | Reliant Park | Street Course | Sage Karam | Arrow McLaren | 1 | Dallara/Spec Engine | 76.005 |
10/19/2013 | Auto Club Speedway | Oval | Carlos Munoz | Andretti Global | 2 | Dallara/Spec Engine | 186.552 |