


Results
INDY NXT by Firestone
View by
Race
INDY NXT by Firestone Grand Prix of Monterey Race 2INDY NXT by Firestone Grand Prix of Monterey Race 1INDY NXT by Firestone Grand Prix of PortlandINDY NXT by Firestone OUTFRONT ShowdownINDY NXT by Firestone Grand Prix (Aug)INDY NXT by Firestone Music City Grand PrixINDY NXT by Firestone at Iowa SpeedwayINDY NXT by Firestone Grand Prix at Mid-OhioINDY NXT by Firestone Grand Prix at Road AmericaINDY NXT by Firestone Detroit Grand Prix Race 2INDY NXT by Firestone Detroit Grand Prix Race 1INDY NXT by Firestone Grand Prix (May)INDY NXT by Firestone Grand Prix of AlabamaINDY NXT by Firestone Grand Prix of St. Petersburg
Driver
All DriversAbel, JacobAhmed, EnaamBogle, ChristianBrabham, MatthewChadwick, JamieFoster, LouisFrancis Jr., ErnieFranzoni, VictorFrost, DanialGold, ReeceGreen, JoshJones, JaggerKaminsky, ColinLindh, RasmusMcElrea, HunterNannini, MatteoPierson, JoshPizzi, FrancescoPorto, KikoRasmussen, ChristianRoe, JamesSiegel, NolanSimpson, KyffinSowery, TobySundaramoorthy, Yuven
Race
All RacesINDY NXT by Firestone Grand Prix of Monterey Race 2INDY NXT by Firestone Grand Prix of Monterey Race 1INDY NXT by Firestone Grand Prix of PortlandINDY NXT by Firestone OUTFRONT ShowdownINDY NXT by Firestone Grand Prix (Aug)INDY NXT by Firestone Music City Grand PrixINDY NXT by Firestone at Iowa SpeedwayINDY NXT by Firestone Grand Prix at Mid-OhioINDY NXT by Firestone Grand Prix at Road AmericaINDY NXT by Firestone Detroit Grand Prix Race 2INDY NXT by Firestone Detroit Grand Prix Race 1INDY NXT by Firestone Grand Prix (May)INDY NXT by Firestone Grand Prix of AlabamaINDY NXT by Firestone Grand Prix of St. Petersburg
Series
INDY NXT by Firestone Grand Prix of Monterey Race 1
Race
Saturday, September 9, 2023
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
|
Team
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 27 | Hunter McElrea | Andretti Autosport | 35 | 35 | -- | 00:51:06.4681 | 91.959 | Running | 54 |
2 | 2 | 6 | Christian Rasmussen | HMD Motorsports | 35 | -- | -- | 00:51:06.7604 | 91.950 | Running | 40 |
3 | 3 | 68 | Danial Frost | HMD Motorsports | 35 | -- | -- | 00:51:07.7765 | 91.919 | Running | 35 |
4 | 5 | 21 | Kyffin Simpson | HMD Motorsports | 35 | -- | -- | 00:51:08.6260 | 91.894 | Running | 32 |
5 | 7 | 76 | Matthew Brabham | Juncos Hollinger Racing | 35 | -- | -- | 00:51:09.3752 | 91.871 | Running | 30 |
6 | 4 | 75 | Victor Franzoni | Juncos Hollinger Racing | 35 | -- | -- | 00:51:10.0458 | 91.851 | Running | 28 |
7 | 16 | 99 | Ernie Francis Jr. | HMD Motorsports | 35 | -- | -- | 00:51:10.6732 | 91.833 | Running | 26 |
8 | 10 | 98 | Jagger Jones | Andretti Cape INDY NXT | 35 | -- | -- | 00:51:11.5629 | 91.806 | Running | 24 |
9 | 15 | 29 | James Roe | Andretti Autosport | 35 | -- | -- | 00:51:12.2809 | 91.785 | Running | 22 |
10 | 8 | 10 | Reece Gold | HMD Motorsports | 35 | -- | -- | 00:51:13.3551 | 91.752 | Running | 20 |
11 | 11 | 7 | Christian Bogle | HMD Motorsports | 35 | -- | -- | 00:51:14.0433 | 91.732 | Running | 19 |
12 | 12 | 55 | Francesco Pizzi | Abel Motorsports | 35 | -- | 2 | 00:51:14.4201 | 91.721 | Running | 18 |
13 | 13 | 57 | Yuven Sundaramoorthy | Abel Motorsports | 35 | -- | -- | 00:51:15.5911 | 91.686 | Running | 17 |
14 | 9 | 51 | Jacob Abel | Abel Motorsports | 35 | -- | 2 | 00:51:35.5086 | 91.096 | Running | 16 |
15 | 14 | 28 | Jamie Chadwick | Andretti Autosport | 33 | -- | -- | 00:52:01.8245 | 85.166 | Running | 15 |
16 | 18 | 39 | Nolan Siegel | HMD Motorsports | 32 | -- | -- | 00:46:29.3853 | 92.428 | Contact | 14 |
17 | 17 | 47 | Kiko Porto | Andretti Cape INDY NXT | 21 | -- | -- | 00:28:47.0045 | 97.969 | Contact | 13 |
18 | 6 | 26 | Louis Foster | Andretti Autosport | 17 | -- | -- | 00:21:17.2411 | 107.236 | Contact | 12 |
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2023 Championship Points Standings
Rank | Driver | STP | BAR | GPI | DET | DET | R-AM | MOH | IOW | NASH | GPI | STL | POR | WRLS | WRLS | Total |
---|
Rank | Driver | STP | BAR | GPI | DET | DET | R-AM | MOH | IOW | NASH | GPI | STL | POR | WRLS | WRLS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian Rasmussen | 32 | 54 | 30 | 22 | 40 | 11 | 39 | 53 | 53 | 28 | 53 | 30 | 54 | 40 | 539 |
2 | Hunter McElrea | 30 | 17 | 32 | 27 | 32 | 35 | 32 | 30 | 40 | 54 | 36 | 15 | 40 | 54 | 474 |
3 | Nolan Siegel | 41 | 40 | 17 | 25 | 53 | 53 | 15 | 15 | 30 | 18 | 28 | 40 | 26 | 14 | 415 |
4 | Louis Foster | 18 | 16 | 40 | 12 | 37 | 28 | 51 | 26 | 28 | 13 | 40 | 54 | 35 | 12 | 410 |
5 | Jacob Abel | 38 | 14 | 22 | 32 | 22 | 40 | 28 | 42 | 35 | 32 | 32 | 14 | 30 | 16 | 397 |
6 | Danial Frost | 51 | 20 | 19 | 12 | 30 | 26 | 19 | 16 | 14 | 26 | 30 | 35 | 28 | 35 | 361 |
7 | James Roe | 13 | 30 | 26 | 20 | 28 | 30 | 18 | 22 | 32 | 40 | 15 | 24 | 15 | 22 | 335 |
8 | Reece Gold | 24 | 13 | 14 | 53 | 18 | 33 | 30 | 18 | 22 | 35 | 22 | 16 | 16 | 20 | 334 |
9 | Ernie Francis Jr. | 28 | 24 | 0 | 35 | 26 | 18 | 17 | 24 | 12 | 16 | 24 | 26 | 24 | 26 | 300 |
10 | Kyffin Simpson | 20 | 12 | 35 | 17 | 13 | 25 | 40 | 14 | 15 | 30 | 0 | 17 | 13 | 32 | 283 |
11 | Christian Bogle | 18 | 26 | 12 | 28 | 15 | 17 | 14 | 17 | 18 | 17 | 19 | 32 | 14 | 19 | 266 |
12 | Jamie Chadwick | 17 | 19 | 15 | 19 | 14 | 15 | 20 | 20 | 24 | 20 | 18 | 28 | 18 | 15 | 262 |
13 | Jagger Jones | 12 | 18 | 16 | 40 | 11 | 22 | 16 | 19 | 13 | 12 | 0 | 18 | 20 | 24 | 241 |
14 | Rasmus Lindh | 22 | 0 | 24 | 18 | 16 | 12 | 26 | 35 | 26 | 15 | 16 | 0 | 0 | 0 | 210 |
15 | Josh Pierson | 14 | 0 | 13 | 0 | 0 | 19 | 22 | 28 | 20 | 24 | 20 | 13 | 0 | 0 | 173 |
17 | Matthew Brabham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 17 | 0 | 26 | 22 | 32 | 30 | 159 |
16 | Colin Kaminsky | 19 | 28 | 18 | 14 | 24 | 20 | 0 | 0 | 0 | 19 | 17 | 0 | 0 | 0 | 159 |
18 | Enaam Ahmed | 11 | 32 | 20 | 30 | 20 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
19 | Matteo Nannini | 15 | 15 | 54 | 16 | 19 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 |
20 | Josh Green | 26 | 22 | 28 | 15 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 |
21 | Victor Franzoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 0 | 19 | 17 | 28 | 91 |
22 | Yuven Sundaramoorthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 20 | 22 | 17 | 78 |
23 | Toby Sowery | 0 | 35 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
24 | Francesco Pizzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 0 | 12 | 18 | 55 |
25 | Kiko Porto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 19 | 13 | 54 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2023
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/05/2023 | Streets of St. Petersburg | Street Course | Danial Frost | HMD Motorsports | 7 | Dallara/Spec Engine | 77.977 |
04/30/2023 | Barber Motorsports Park | Road Course | Christian Rasmussen | HMD Motorsports | 1 | Dallara/Spec Engine | 94.556 |
05/13/2023 | IMS Road Course | Road Course | Matteo Nannini | Juncos Hollinger Racing | 1 | Dallara/Spec Engine | 110.897 |
06/03/2023 | Streets of Detroit | Street Course | Reece Gold | HMD Motorsports | 3 | Dallara/Spec Engine | 79.448 |
06/04/2023 | Streets of Detroit | Street Course | Nolan Siegel | HMD Motorsports | 3 | Dallara/Spec Engine | 79.506 |
06/18/2023 | Road America | Road Course | Nolan Siegel | HMD Motorsports | 4 | Dallara/Spec Engine | 118.581 |
07/02/2023 | Mid-Ohio Sports Car Course | Road Course | Louis Foster | Andretti Autosport | 2 | Dallara/Spec Engine | 99.515 |
07/22/2023 | Iowa Speedway | Oval | Christian Rasmussen | HMD Motorsports | 2 | Dallara/Spec Engine | 144.126 |
08/06/2023 | Streets of Nashville | Street Course | Christian Rasmussen | HMD Motorsports | 1 | Dallara/Spec Engine | 79.892 |
08/11/2023 | IMS Road Course | Road Course | Hunter McElrea | Andretti Autosport | 1 | Dallara/Spec Engine | 113.037 |
08/27/2023 | World Wide Technology Raceway | Oval | Christian Rasmussen | HMD Motorsports | 1 | Dallara/Spec Engine | 135.303 |
09/03/2023 | Portland International Raceway | Road Course | Louis Foster | Andretti Autosport | 1 | Dallara/Spec Engine | 102.593 |
09/09/2023 | WeatherTech Raceway Laguna Seca | Road Course | Hunter McElrea | Andretti Autosport | 1 | Dallara/Spec Engine | 91.959 |
09/10/2023 | WeatherTech Raceway Laguna Seca | Road Course | Christian Rasmussen | HMD Motorsports | 1 | Dallara/Spec Engine | 107.201 |