


Results
INDY NXT by Firestone
View by
Race
INDY NXT by Firestone Grand Prix of Monterey Race 2INDY NXT by Firestone Grand Prix of Monterey Race 1INDY NXT by Firestone Grand Prix of PortlandINDY NXT by Firestone OUTFRONT ShowdownINDY NXT by Firestone Grand Prix (Aug)INDY NXT by Firestone Music City Grand PrixINDY NXT by Firestone at Iowa SpeedwayINDY NXT by Firestone Grand Prix at Mid-OhioINDY NXT by Firestone Grand Prix at Road AmericaINDY NXT by Firestone Detroit Grand Prix Race 2INDY NXT by Firestone Detroit Grand Prix Race 1INDY NXT by Firestone Grand Prix (May)INDY NXT by Firestone Grand Prix of AlabamaINDY NXT by Firestone Grand Prix of St. Petersburg
Driver
All DriversAbel, JacobAhmed, EnaamBogle, ChristianBrabham, MatthewChadwick, JamieFoster, LouisFrancis Jr., ErnieFranzoni, VictorFrost, DanialGold, ReeceGreen, JoshJones, JaggerKaminsky, ColinLindh, RasmusMcElrea, HunterNannini, MatteoPierson, JoshPizzi, FrancescoPorto, KikoRasmussen, ChristianRoe, JamesSiegel, NolanSimpson, KyffinSowery, TobySundaramoorthy, Yuven
Race
Series
INDY NXT by Firestone Grand Prix of St. Petersburg
Race
Sunday, March 5, 2023
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
|
Team
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 68 | Danial Frost | HMD Motorsports | 40 | 2 | -- | 00:55:24.0489 | 77.977 | Running | 51 |
2 | 6 | 39 | Nolan Siegel | HMD Motorsports | 40 | 4 | -- | 00:55:25.8527 | 77.935 | Running | 41 |
3 | 2 | 51 | Jacob Abel | Abel Motorsports | 40 | 27 | -- | 00:55:26.0271 | 77.931 | Running | 38 |
4 | 3 | 6 | Christian Rasmussen | HMD Motorsports | 40 | -- | -- | 00:55:26.3110 | 77.924 | Running | 32 |
5 | 12 | 27 | Hunter McElrea | Andretti Autosport | 40 | -- | -- | 00:55:26.7983 | 77.913 | Running | 30 |
6 | 17 | 99 | Ernie Francis Jr. | HMD Motorsports | 40 | -- | -- | 00:55:28.4321 | 77.875 | Running | 28 |
7 | 10 | 3 | Josh Green | HMD Motorsports | 40 | -- | -- | 00:55:28.8389 | 77.865 | Running | 26 |
8 | 8 | 76 | Reece Gold | Juncos Hollinger Racing | 40 | -- | 1 | 00:55:31.2879 | 77.808 | Running | 24 |
9 | 4 | 10 | Rasmus Lindh | HMD Motorsports | 40 | -- | -- | 00:55:32.2500 | 77.785 | Running | 22 |
10 | 5 | 21 | Kyffin Simpson | HMD Motorsports | 40 | -- | -- | 00:55:33.2084 | 77.763 | Running | 20 |
11 | 14 | 57 | Colin Kaminsky | Abel Motorsports | 40 | -- | -- | 00:55:40.7429 | 77.588 | Running | 19 |
12 | 19 | 7 | Christian Bogle | HMD Motorsports | 39 | -- | -- | 00:55:11.2541 | 76.322 | Running | 18 |
13 | 18 | 28 | Jamie Chadwick | Andretti Autosport | 39 | -- | 2 | 00:55:50.4724 | 75.428 | Running | 17 |
14 | 1 | 26 | Louis Foster | Andretti Autosport | 38 | 7 | 1 | 00:55:36.2553 | 73.807 | Running | 18 |
15 | 9 | 75 | Matteo Nannini | Juncos Hollinger Racing | 34 | -- | -- | 00:46:18.3309 | 79.299 | Contact | 15 |
16 | 15 | 14 | Josh Pierson | HMD Motorsports | 26 | -- | -- | 00:33:58.4882 | 82.649 | Contact | 14 |
17 | 16 | 29 | James Roe | Andretti Autosport | 23 | -- | -- | 00:30:55.4435 | 80.326 | Mechanical | 13 |
18 | 13 | 98 | Jagger Jones | Andretti Cape INDY NXT | 3 | -- | -- | 00:05:05.5911 | 63.614 | Contact | 12 |
19 | 11 | 47 | Enaam Ahmed | Andretti Cape INDY NXT | -- | -- | -- | 00:00:01.4138 | 0.000 | Contact | 11 |
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2023
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/05/2023 | Streets of St. Petersburg | Street Course | Danial Frost | HMD Motorsports | 7 | Dallara/Spec Engine | 77.977 |
04/30/2023 | Barber Motorsports Park | Road Course | Christian Rasmussen | HMD Motorsports | 1 | Dallara/Spec Engine | 94.556 |
05/13/2023 | IMS Road Course | Road Course | Matteo Nannini | Juncos Hollinger Racing | 1 | Dallara/Spec Engine | 110.897 |
06/03/2023 | Streets of Detroit | Street Course | Reece Gold | HMD Motorsports | 3 | Dallara/Spec Engine | 79.448 |
06/04/2023 | Streets of Detroit | Street Course | Nolan Siegel | HMD Motorsports | 3 | Dallara/Spec Engine | 79.506 |
06/18/2023 | Road America | Road Course | Nolan Siegel | HMD Motorsports | 4 | Dallara/Spec Engine | 118.581 |
07/02/2023 | Mid-Ohio Sports Car Course | Road Course | Louis Foster | Andretti Autosport | 2 | Dallara/Spec Engine | 99.515 |
07/22/2023 | Iowa Speedway | Oval | Christian Rasmussen | HMD Motorsports | 2 | Dallara/Spec Engine | 144.126 |
08/06/2023 | Streets of Nashville | Street Course | Christian Rasmussen | HMD Motorsports | 1 | Dallara/Spec Engine | 79.892 |
08/11/2023 | IMS Road Course | Road Course | Hunter McElrea | Andretti Autosport | 1 | Dallara/Spec Engine | 113.037 |
08/27/2023 | World Wide Technology Raceway | Oval | Christian Rasmussen | HMD Motorsports | 1 | Dallara/Spec Engine | 135.303 |
09/03/2023 | Portland International Raceway | Road Course | Louis Foster | Andretti Autosport | 1 | Dallara/Spec Engine | 102.593 |
09/09/2023 | WeatherTech Raceway Laguna Seca | Road Course | Hunter McElrea | Andretti Autosport | 1 | Dallara/Spec Engine | 91.959 |
09/10/2023 | WeatherTech Raceway Laguna Seca | Road Course | Christian Rasmussen | HMD Motorsports | 1 | Dallara/Spec Engine | 107.201 |