


Results
INDY NXT by Firestone
View by
Race
INDY NXT by Firestone Grand Prix of Monterey Race 2INDY NXT by Firestone Grand Prix of Monterey Race 1INDY NXT by Firestone Grand Prix of PortlandINDY NXT by Firestone OUTFRONT ShowdownINDY NXT by Firestone Grand Prix (Aug)INDY NXT by Firestone Music City Grand PrixINDY NXT by Firestone at Iowa SpeedwayINDY NXT by Firestone Grand Prix at Mid-OhioINDY NXT by Firestone Grand Prix at Road AmericaINDY NXT by Firestone Detroit Grand Prix Race 2INDY NXT by Firestone Detroit Grand Prix Race 1INDY NXT by Firestone Grand Prix (May)INDY NXT by Firestone Grand Prix of AlabamaINDY NXT by Firestone Grand Prix of St. Petersburg
Driver
All DriversAbel, JacobAhmed, EnaamBogle, ChristianBrabham, MatthewChadwick, JamieFoster, LouisFrancis Jr., ErnieFranzoni, VictorFrost, DanialGold, ReeceGreen, JoshJones, JaggerKaminsky, ColinLindh, RasmusMcElrea, HunterNannini, MatteoPierson, JoshPizzi, FrancescoPorto, KikoRasmussen, ChristianRoe, JamesSiegel, NolanSimpson, KyffinSowery, TobySundaramoorthy, Yuven
Race
Series
INDY NXT by Firestone Music City Grand Prix
Race
Sunday, August 6, 2023
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
|
Team
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | Christian Rasmussen | HMD Motorsports | 35 | 35 | -- | 00:55:11.9696 | 79.892 | Running | 53 |
2 | 4 | 27 | Hunter McElrea | Andretti Autosport | 35 | -- | -- | 00:55:13.1290 | 79.864 | Running | 40 |
3 | 3 | 51 | Jacob Abel | Abel Motorsports | 35 | -- | -- | 00:55:22.6221 | 79.636 | Running | 35 |
4 | 8 | 29 | James Roe | Andretti Autosport | 35 | -- | -- | 00:55:24.2702 | 79.596 | Running | 32 |
5 | 2 | 39 | Nolan Siegel | HMD Motorsports | 35 | -- | -- | 00:55:24.5445 | 79.590 | Running | 30 |
6 | 5 | 26 | Louis Foster | Andretti Autosport | 35 | -- | -- | 00:55:24.6875 | 79.586 | Running | 28 |
7 | 12 | 76 | Rasmus Lindh | Juncos Hollinger Racing | 35 | -- | -- | 00:55:25.1205 | 79.576 | Running | 26 |
8 | 17 | 28 | Jamie Chadwick | Andretti Autosport | 35 | -- | -- | 00:55:26.3169 | 79.547 | Running | 24 |
9 | 7 | 10 | Reece Gold | HMD Motorsports | 35 | -- | -- | 00:55:27.3395 | 79.523 | Running | 22 |
10 | 13 | 14 | Josh Pierson | HMD Motorsports | 35 | -- | -- | 00:55:27.6216 | 79.516 | Running | 20 |
11 | 18 | 57 | Yuven Sundaramoorthy | Abel Motorsports | 35 | -- | -- | 00:55:28.4357 | 79.497 | Running | 19 |
12 | 16 | 7 | Christian Bogle | HMD Motorsports | 35 | -- | 1 | 00:55:30.1721 | 79.455 | Running | 18 |
13 | 15 | 47 | Matthew Brabham | Andretti Cape INDY NXT | 35 | -- | -- | 00:55:31.8299 | 79.416 | Running | 17 |
14 | 9 | 75 | Victor Franzoni | Juncos Hollinger Racing | 35 | -- | -- | 00:55:32.3431 | 79.404 | Running | 16 |
15 | 10 | 21 | Kyffin Simpson | HMD Motorsports | 32 | -- | -- | 00:51:12.8568 | 78.728 | Off Course | 15 |
16 | 6 | 68 | Danial Frost | HMD Motorsports | 28 | -- | -- | 00:43:54.2717 | 80.356 | Contact | 14 |
17 | 14 | 98 | Jagger Jones | Andretti Cape INDY NXT | 27 | -- | -- | 00:42:32.2749 | 79.976 | Mechanical | 13 |
18 | 11 | 99 | Ernie Francis Jr. | HMD Motorsports | 24 | -- | -- | 00:36:24.1725 | 83.070 | Contact | 12 |
19 | 19 | 55 | Francesco Pizzi | Abel Motorsports | 22 | -- | 1 | 00:55:32.8480 | 49.903 | Running | 11 |
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2023
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/05/2023 | Streets of St. Petersburg | Street Course | Danial Frost | HMD Motorsports | 7 | Dallara/Spec Engine | 77.977 |
04/30/2023 | Barber Motorsports Park | Road Course | Christian Rasmussen | HMD Motorsports | 1 | Dallara/Spec Engine | 94.556 |
05/13/2023 | IMS Road Course | Road Course | Matteo Nannini | Juncos Hollinger Racing | 1 | Dallara/Spec Engine | 110.897 |
06/03/2023 | Streets of Detroit | Street Course | Reece Gold | HMD Motorsports | 3 | Dallara/Spec Engine | 79.448 |
06/04/2023 | Streets of Detroit | Street Course | Nolan Siegel | HMD Motorsports | 3 | Dallara/Spec Engine | 79.506 |
06/18/2023 | Road America | Road Course | Nolan Siegel | HMD Motorsports | 4 | Dallara/Spec Engine | 118.581 |
07/02/2023 | Mid-Ohio Sports Car Course | Road Course | Louis Foster | Andretti Autosport | 2 | Dallara/Spec Engine | 99.515 |
07/22/2023 | Iowa Speedway | Oval | Christian Rasmussen | HMD Motorsports | 2 | Dallara/Spec Engine | 144.126 |
08/06/2023 | Streets of Nashville | Street Course | Christian Rasmussen | HMD Motorsports | 1 | Dallara/Spec Engine | 79.892 |
08/11/2023 | IMS Road Course | Road Course | Hunter McElrea | Andretti Autosport | 1 | Dallara/Spec Engine | 113.037 |
08/27/2023 | World Wide Technology Raceway | Oval | Christian Rasmussen | HMD Motorsports | 1 | Dallara/Spec Engine | 135.303 |
09/03/2023 | Portland International Raceway | Road Course | Louis Foster | Andretti Autosport | 1 | Dallara/Spec Engine | 102.593 |
09/09/2023 | WeatherTech Raceway Laguna Seca | Road Course | Hunter McElrea | Andretti Autosport | 1 | Dallara/Spec Engine | 91.959 |
09/10/2023 | WeatherTech Raceway Laguna Seca | Road Course | Christian Rasmussen | HMD Motorsports | 1 | Dallara/Spec Engine | 107.201 |