


Results
INDY NXT by Firestone
View by
Race
Music City Grand PrixINDY NXT By Firestone at The Milwaukee MileGrand Prix of PortlandOUTFRONT ShowdownINDY NXT by Firestone at Iowa SpeedwayGrand Prix at Mid-OhioGrand Prix of Monterey Race 2Grand Prix of Monterey Race 1Grand Prix at Road AmericaDetroit Grand PrixIndianapolis Grand Prix Race 2Indianapolis Grand Prix Race 1Grand Prix of AlabamaGrand Prix of St. Petersburg
Driver
All DriversAbel, JacobAllaer, NolanAron, BryceBogle, ChristianBrewer, LindsayBrooks, ChristianBrowne, JonathanChadwick, JamieCollet, Caiod'Orlando, Michaelde Alba, SalvadorEscotto, RicardoFerns, TaylorFoster, LouisGold, ReeceHedge, CallumJones, JaggerKoolen, NielsMason, JoshMiller, Jack WilliamMissig, JordanPierson, JoshPorto, KikoRoe, JamesRowe, MylesSiegel, NolanSundaramoorthy, Yuven
Race
Series
Detroit Grand Prix
Practice 1
Friday, May 31, 2024
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank
|
No.
|
Driver
|
Team
| Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 26 | Louis Foster | Andretti Global | 01:06.8356 | 88.605 | 19 | --.---- | --.---- | 20 |
2 | 39 | Nolan Siegel | HMD Motorsports | 01:07.2513 | 88.058 | 29 | 0.4157 | 0.4157 | 30 |
3 | 51 | Jacob Abel | Abel Motorsports | 01:07.3609 | 87.915 | 22 | 0.5253 | 0.1096 | 23 |
4 | 18 | Caio Collet | HMD Motorsports | 01:07.4695 | 87.773 | 20 | 0.6339 | 0.1086 | 25 |
5 | 29 | James Roe | Andretti Global | 01:07.4820 | 87.757 | 19 | 0.6464 | 0.0125 | 26 |
6 | 17 | Callum Hedge | HMD Motorsports | 01:07.6234 | 87.573 | 20 | 0.7878 | 0.1414 | 25 |
7 | 10 | Reece Gold | HMD Motorsports | 01:07.6576 | 87.529 | 23 | 0.8220 | 0.0342 | 28 |
8 | 3 | Michael d'Orlando | Andretti Cape INDY NXT | 01:07.7603 | 87.396 | 19 | 0.9247 | 0.1027 | 26 |
9 | 99 | Myles Rowe | HMD Motorsports | 01:07.8677 | 87.258 | 25 | 1.0321 | 0.1074 | 26 |
10 | 7 | Christian Bogle | HMD Motorsports | 01:08.2402 | 86.782 | 22 | 1.4046 | 0.3725 | 29 |
11 | 2 | Salvador de Alba | Andretti Cape INDY NXT | 01:08.2671 | 86.747 | 22 | 1.4315 | 0.0269 | 23 |
12 | 28 | Jamie Chadwick | Andretti Global | 01:08.5587 | 86.379 | 10 | 1.7231 | 0.2916 | 24 |
13 | 22 | Yuven Sundaramoorthy | Abel Motorsports | 01:08.6691 | 86.240 | 23 | 1.8335 | 0.1104 | 28 |
14 | 23 | Jonathan Browne | HMD Motorsports | 01:08.6952 | 86.207 | 19 | 1.8596 | 0.0261 | 22 |
15 | 40 | Jack William Miller | Abel Motorsports w/ Miller Vinatieri Motorsports | 01:08.9408 | 85.900 | 23 | 2.1052 | 0.2456 | 24 |
16 | 27 | Bryce Aron | Andretti Global | 01:08.9455 | 85.894 | 23 | 2.1099 | 0.0047 | 23 |
17 | 75 | Ricardo Escotto | Juncos Hollinger Racing | 01:09.1847 | 85.597 | 25 | 2.3491 | 0.2392 | 26 |
18 | 11 | Nolan Allaer | HMD Motorsports | 01:09.2228 | 85.550 | 20 | 2.3872 | 0.0381 | 24 |
19 | 33 | Niels Koolen | HMD Motorsports | 01:09.6430 | 85.034 | 19 | 2.8074 | 0.4202 | 26 |
20 | 14 | Josh Pierson | HMD Motorsports | 01:10.5757 | 83.910 | 13 | 3.7401 | 0.9327 | 14 |
21 | 76 | Lindsay Brewer | Juncos Hollinger Racing | 01:14.4371 | 79.557 | 12 | 7.6015 | 3.8614 | 12 |
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2024
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/10/2024 | Streets of St. Petersburg | Street Course | Nolan Siegel | HMD Motorsports | 1 | Dallara/Spec Engine | 92.005 |
04/28/2024 | Barber Motorsports Park | Road Course | Jacob Abel | Abel Motorsports | 1 | Dallara/Spec Engine | 106.810 |
05/10/2024 | IMS Road Course | Road Course | Jacob Abel | Abel Motorsports | 1 | Dallara/Spec Engine | 105.437 |
05/11/2024 | IMS Road Course | Road Course | Louis Foster | Andretti Global | 4 | Dallara/Spec Engine | 113.464 |
06/02/2024 | Streets of Detroit | Street Course | Louis Foster | Andretti Global | 1 | Dallara/Spec Engine | 79.206 |
06/09/2024 | Road America | Road Course | Jamie Chadwick | Andretti Global | 1 | Dallara/Spec Engine | 100.244 |
06/22/2024 | WeatherTech Raceway Laguna Seca | Road Course | Louis Foster | Andretti Global | 1 | Dallara/Spec Engine | 103.584 |
06/23/2024 | WeatherTech Raceway Laguna Seca | Road Course | Louis Foster | Andretti Global | 1 | Dallara/Spec Engine | 105.715 |
07/07/2024 | Mid-Ohio Sports Car Course | Road Course | Caio Collet | HMD Motorsports | 1 | Dallara/Spec Engine | 106.703 |
07/13/2024 | Iowa Speedway | Oval | Louis Foster | Andretti Global | 2 | Dallara/Spec Engine | 107.372 |
08/17/2024 | World Wide Technology Raceway | Oval | Louis Foster | Andretti Global | 1 | Dallara/Spec Engine | 127.965 |
08/25/2024 | Portland International Raceway | Road Course | Jacob Abel | Abel Motorsports | 2 | Dallara/Spec Engine | 106.713 |
08/31/2024 | Milwaukee Mile | Oval | Louis Foster | Andretti Global | 1 | Dallara/Spec Engine | 133.375 |
09/15/2024 | Nashville Superspeedway | Oval | Louis Foster | Andretti Global | 1 | Dallara/Spec Engine | 165.554 |