


Results
INDY NXT by Firestone
View by
Race
Music City Grand PrixINDY NXT By Firestone at The Milwaukee MileGrand Prix of PortlandOUTFRONT ShowdownINDY NXT by Firestone at Iowa SpeedwayGrand Prix at Mid-OhioGrand Prix of Monterey Race 2Grand Prix of Monterey Race 1Grand Prix at Road AmericaDetroit Grand PrixIndianapolis Grand Prix Race 2Indianapolis Grand Prix Race 1Grand Prix of AlabamaGrand Prix of St. Petersburg
Driver
All DriversAbel, JacobAllaer, NolanAron, BryceBogle, ChristianBrewer, LindsayBrooks, ChristianBrowne, JonathanChadwick, JamieCollet, Caiod'Orlando, Michaelde Alba, SalvadorEscotto, RicardoFerns, TaylorFoster, LouisGold, ReeceHedge, CallumJones, JaggerKoolen, NielsMason, JoshMiller, Jack WilliamMissig, JordanPierson, JoshPorto, KikoRoe, JamesRowe, MylesSiegel, NolanSundaramoorthy, Yuven
Race
All RacesMusic City Grand PrixINDY NXT By Firestone at The Milwaukee MileGrand Prix of PortlandOUTFRONT ShowdownINDY NXT by Firestone at Iowa SpeedwayGrand Prix at Mid-OhioGrand Prix of Monterey Race 2Grand Prix of Monterey Race 1Grand Prix at Road AmericaDetroit Grand PrixIndianapolis Grand Prix Race 2Indianapolis Grand Prix Race 1Grand Prix of AlabamaGrand Prix of St. Petersburg
Series
Grand Prix of St. Petersburg
Qualifications - Group 1
Saturday, March 9, 2024
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 39 | Nolan Siegel | HMD Motorsports | 01:04.5759 | 100.347 | 9 | 11 | --.---- | --.---- |
2 | 99 | Myles Rowe | HMD Motorsports | 01:04.5985 | 100.312 | 7 | 11 | 0.0226 | 0.0226 |
3 | 3 | Michael d'Orlando | Andretti Cape INDY NXT | 01:04.8369 | 99.943 | 5 | 8 | 0.2610 | 0.2384 |
4 | 18 | Caio Collet | HMD Motorsports | 01:04.8855 | 99.868 | 5 | 8 | 0.3096 | 0.0486 |
5 | 14 | Josh Pierson | HMD Motorsports | 01:04.8912 | 99.859 | 11 | 11 | 0.3153 | 0.0057 |
6 | 23 | Jonathan Browne | HMD Motorsports | 01:05.0445 | 99.624 | 8 | 11 | 0.4686 | 0.1533 |
7 | 22 | Yuven Sundaramoorthy | Abel Motorsports | 01:05.0898 | 99.555 | 7 | 11 | 0.5139 | 0.0453 |
8 | 2 | Salvador de Alba | Andretti Cape INDY NXT | 01:05.0966 | 99.544 | 11 | 11 | 0.5207 | 0.0068 |
9 | 11 | Nolan Allaer | HMD Motorsports | 01:05.6638 | 98.685 | 7 | 11 | 1.0879 | 0.5672 |
10 | 33 | Niels Koolen | HMD Motorsports | 01:06.1214 | 98.002 | 8 | 11 | 1.5455 | 0.4576 |
All Drivers
2024 Championship Points Standings
Rank | Driver | STP | BAR | GPI | GPI | DET | R-AM | WRLS | WRLS | MOH | IOW | STL | POR | MIL | NAS | Total |
---|
Rank | Driver | STP | BAR | GPI | GPI | DET | R-AM | WRLS | WRLS | MOH | IOW | STL | POR | MIL | NAS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louis Foster | 35 | 30 | 26 | 51 | 54 | 41 | 54 | 54 | 41 | 51 | 54 | 41 | 54 | 53 | 639 |
2 | Jacob Abel | 41 | 54 | 54 | 41 | 31 | 35 | 35 | 19 | 35 | 15 | 40 | 53 | 40 | 24 | 517 |
3 | Caio Collet | 26 | 32 | 12 | 39 | 40 | 30 | 41 | 41 | 54 | 13 | 16 | 33 | 24 | 35 | 436 |
4 | Callum Hedge | 19 | 22 | 32 | 20 | 35 | 28 | 18 | 14 | 32 | 32 | 30 | 17 | 19 | 14 | 332 |
5 | Salvador de Alba | 22 | 20 | 19 | 22 | 26 | 9 | 19 | 30 | 14 | 35 | 32 | 18 | 35 | 30 | 331 |
6 | James Roe | 14 | 35 | 15 | 32 | 14 | 12 | 30 | 11 | 15 | 44 | 20 | 14 | 28 | 32 | 316 |
7 | Jamie Chadwick | 10 | 10 | 35 | 14 | 18 | 54 | 22 | 28 | 20 | 26 | 14 | 16 | 30 | 13 | 310 |
8 | Yuven Sundaramoorthy | 18 | 9 | 10 | 9 | 16 | 22 | 32 | 32 | 16 | 20 | 35 | 24 | 26 | 40 | 309 |
9 | Bryce Aron | 11 | 24 | 16 | 11 | 10 | 24 | 14 | 35 | 12 | 24 | 28 | 35 | 32 | 26 | 302 |
10 | Reece Gold | 30 | 19 | 28 | 19 | 28 | 32 | 16 | 12 | 28 | 18 | 18 | 28 | 13 | 0 | 289 |
11 | Myles Rowe | 24 | 28 | 30 | 26 | 32 | 11 | 28 | 13 | 11 | 12 | 13 | 26 | 15 | 16 | 285 |
12 | Christian Bogle | 20 | 17 | 22 | 15 | 19 | 16 | 26 | 24 | 19 | 28 | 24 | 19 | 16 | 19 | 284 |
13 | Jonathan Browne | 28 | 16 | 24 | 24 | 22 | 13 | 15 | 10 | 26 | 22 | 19 | 20 | 22 | 18 | 279 |
14 | Josh Pierson | 17 | 13 | 9 | 18 | 24 | 26 | 17 | 22 | 22 | 19 | 17 | 22 | 18 | 20 | 264 |
15 | Jack William Miller | 12 | 18 | 14 | 12 | 15 | 15 | 20 | 20 | 18 | 16 | 12 | 15 | 14 | 15 | 216 |
16 | Christian Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 30 | 30 | 26 | 30 | 20 | 22 | 208 |
17 | Nolan Siegel | 54 | 41 | 40 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
18 | Michael d'Orlando | 32 | 26 | 18 | 28 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 171 |
19 | Nolan Allaer | 16 | 12 | 17 | 13 | 13 | 20 | 10 | 16 | 24 | 0 | 0 | 0 | 0 | 17 | 158 |
20 | Niels Koolen | 9 | 15 | 20 | 16 | 17 | 17 | 11 | 18 | 0 | 17 | 0 | 0 | 0 | 0 | 140 |
21 | Lindsay Brewer | 15 | 11 | 13 | 10 | 11 | 14 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
22 | Jordan Missig | 0 | 0 | 12 | 17 | 0 | 10 | 0 | 0 | 13 | 0 | 22 | 0 | 0 | 0 | 74 |
23 | Ricardo Escotto | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 0 | 0 | 0 | 13 | 17 | 0 | 59 |
24 | Taylor Ferns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 0 | 12 | 12 | 53 |
25 | Josh Mason | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
26 | Kiko Porto | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
27 | Jagger Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2024
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/10/2024 | Streets of St. Petersburg | Street Course | Nolan Siegel | HMD Motorsports | 1 | Dallara/Spec Engine | 92.005 |
04/28/2024 | Barber Motorsports Park | Road Course | Jacob Abel | Abel Motorsports | 1 | Dallara/Spec Engine | 106.810 |
05/10/2024 | IMS Road Course | Road Course | Jacob Abel | Abel Motorsports | 1 | Dallara/Spec Engine | 105.437 |
05/11/2024 | IMS Road Course | Road Course | Louis Foster | Andretti Global | 4 | Dallara/Spec Engine | 113.464 |
06/02/2024 | Streets of Detroit | Street Course | Louis Foster | Andretti Global | 1 | Dallara/Spec Engine | 79.206 |
06/09/2024 | Road America | Road Course | Jamie Chadwick | Andretti Global | 1 | Dallara/Spec Engine | 100.244 |
06/22/2024 | WeatherTech Raceway Laguna Seca | Road Course | Louis Foster | Andretti Global | 1 | Dallara/Spec Engine | 103.584 |
06/23/2024 | WeatherTech Raceway Laguna Seca | Road Course | Louis Foster | Andretti Global | 1 | Dallara/Spec Engine | 105.715 |
07/07/2024 | Mid-Ohio Sports Car Course | Road Course | Caio Collet | HMD Motorsports | 1 | Dallara/Spec Engine | 106.703 |
07/13/2024 | Iowa Speedway | Oval | Louis Foster | Andretti Global | 2 | Dallara/Spec Engine | 107.372 |
08/17/2024 | World Wide Technology Raceway | Oval | Louis Foster | Andretti Global | 1 | Dallara/Spec Engine | 127.965 |
08/25/2024 | Portland International Raceway | Road Course | Jacob Abel | Abel Motorsports | 2 | Dallara/Spec Engine | 106.713 |
08/31/2024 | Milwaukee Mile | Oval | Louis Foster | Andretti Global | 1 | Dallara/Spec Engine | 133.375 |
09/15/2024 | Nashville Superspeedway | Oval | Louis Foster | Andretti Global | 1 | Dallara/Spec Engine | 165.554 |