


Results
INDY NXT by Firestone
View by
Race
Music City Grand PrixINDY NXT By Firestone at The Milwaukee MileGrand Prix of PortlandOUTFRONT ShowdownINDY NXT by Firestone at Iowa SpeedwayGrand Prix at Mid-OhioGrand Prix of Monterey Race 2Grand Prix of Monterey Race 1Grand Prix at Road AmericaDetroit Grand PrixIndianapolis Grand Prix Race 2Indianapolis Grand Prix Race 1Grand Prix of AlabamaGrand Prix of St. Petersburg
Driver
Race
All RacesMusic City Grand PrixINDY NXT By Firestone at The Milwaukee MileGrand Prix of PortlandOUTFRONT ShowdownINDY NXT by Firestone at Iowa SpeedwayGrand Prix at Mid-OhioGrand Prix of Monterey Race 2Grand Prix of Monterey Race 1Grand Prix at Road AmericaDetroit Grand PrixIndianapolis Grand Prix Race 2Indianapolis Grand Prix Race 1Grand Prix of AlabamaGrand Prix of St. Petersburg
Series
INDY NXT by Firestone at Iowa Speedway
Practice
Friday, July 12, 2024
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank
|
No.
|
Driver
|
Team
| Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Christian Bogle | HMD Motorsports | 00:19.1378 | 168.170 | 32 | --.---- | --.---- | 40 |
2 | 18 | Caio Collet | HMD Motorsports | 00:19.1617 | 167.960 | 33 | 0.0239 | 0.0239 | 54 |
3 | 39 | Christian Brooks | HMD Motorsports | 00:19.2429 | 167.251 | 60 | 0.1051 | 0.0812 | 62 |
4 | 17 | Callum Hedge | HMD Motorsports | 00:19.2487 | 167.201 | 57 | 0.1109 | 0.0058 | 66 |
5 | 2 | Salvador de Alba | Andretti Cape INDY NXT | 00:19.3049 | 166.714 | 34 | 0.1671 | 0.0562 | 34 |
6 | 99 | Myles Rowe | HMD Motorsports | 00:19.3270 | 166.524 | 39 | 0.1892 | 0.0221 | 43 |
7 | 26 | Louis Foster | Andretti Global | 00:19.3702 | 166.152 | 47 | 0.2324 | 0.0432 | 56 |
8 | 29 | James Roe | Andretti Global | 00:19.3868 | 166.010 | 42 | 0.2490 | 0.0166 | 53 |
9 | 51 | Jacob Abel | Abel Motorsports | 00:19.3883 | 165.997 | 51 | 0.2505 | 0.0015 | 59 |
10 | 40 | Jack William Miller | Abel Motorsports w/ Miller Vinatieri Motorsports | 00:19.3950 | 165.940 | 53 | 0.2572 | 0.0067 | 57 |
11 | 28 | Jamie Chadwick | Andretti Global | 00:19.4539 | 165.437 | 64 | 0.3161 | 0.0589 | 65 |
12 | 14 | Josh Pierson | HMD Motorsports | 00:19.5253 | 164.832 | 41 | 0.3875 | 0.0714 | 45 |
13 | 10 | Reece Gold | HMD Motorsports | 00:19.5283 | 164.807 | 45 | 0.3905 | 0.0030 | 57 |
14 | 27 | Bryce Aron | Andretti Global | 00:19.5662 | 164.488 | 46 | 0.4284 | 0.0379 | 47 |
15 | 23 | Jonathan Browne | HMD Motorsports | 00:19.5738 | 164.424 | 55 | 0.4360 | 0.0076 | 57 |
16 | 22 | Yuven Sundaramoorthy | Abel Motorsports | 00:19.8134 | 162.436 | 55 | 0.6756 | 0.2396 | 56 |
17 | 33 | Niels Koolen | HMD Motorsports | 00:19.9652 | 161.200 | 16 | 0.8274 | 0.1518 | 49 |
18 | 55 | Taylor Ferns | Abel Motorsports | 00:20.9199 | 153.844 | 73 | 1.7821 | 0.9547 | 84 |
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2024
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/10/2024 | Streets of St. Petersburg | Street Course | Nolan Siegel | HMD Motorsports | 1 | Dallara/Spec Engine | 92.005 |
04/28/2024 | Barber Motorsports Park | Road Course | Jacob Abel | Abel Motorsports | 1 | Dallara/Spec Engine | 106.810 |
05/10/2024 | IMS Road Course | Road Course | Jacob Abel | Abel Motorsports | 1 | Dallara/Spec Engine | 105.437 |
05/11/2024 | IMS Road Course | Road Course | Louis Foster | Andretti Global | 4 | Dallara/Spec Engine | 113.464 |
06/02/2024 | Streets of Detroit | Street Course | Louis Foster | Andretti Global | 1 | Dallara/Spec Engine | 79.206 |
06/09/2024 | Road America | Road Course | Jamie Chadwick | Andretti Global | 1 | Dallara/Spec Engine | 100.244 |
06/22/2024 | WeatherTech Raceway Laguna Seca | Road Course | Louis Foster | Andretti Global | 1 | Dallara/Spec Engine | 103.584 |
06/23/2024 | WeatherTech Raceway Laguna Seca | Road Course | Louis Foster | Andretti Global | 1 | Dallara/Spec Engine | 105.715 |
07/07/2024 | Mid-Ohio Sports Car Course | Road Course | Caio Collet | HMD Motorsports | 1 | Dallara/Spec Engine | 106.703 |
07/13/2024 | Iowa Speedway | Oval | Louis Foster | Andretti Global | 2 | Dallara/Spec Engine | 107.372 |
08/17/2024 | World Wide Technology Raceway | Oval | Louis Foster | Andretti Global | 1 | Dallara/Spec Engine | 127.965 |
08/25/2024 | Portland International Raceway | Road Course | Jacob Abel | Abel Motorsports | 2 | Dallara/Spec Engine | 106.713 |
08/31/2024 | Milwaukee Mile | Oval | Louis Foster | Andretti Global | 1 | Dallara/Spec Engine | 133.375 |
09/15/2024 | Nashville Superspeedway | Oval | Louis Foster | Andretti Global | 1 | Dallara/Spec Engine | 165.554 |