


Results
INDY NXT by Firestone
View by
Driver
All DriversAllaer, NolanAron, BryceBrowne, JonathanCollet, CaioCorrea, Juan Manuelde Alba, SalvadorDeegan, HailieEscotto, RicardoFloersch, SophiaHauger, DennisHedge, CallumHughes, LochieJohnson, NikitaKoolen, NielsMiller, Jack WilliamMissig, JordanMurray, SebastianPapasavvas, EvagorasPierson, JoshRoe, JamesRowe, MylesSceats, LiamSmith, TommyTaylor, Max
Race
Series
Grand Prix of St. Petersburg
Qualifications - Group 1
Saturday, March 1, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 28 | Dennis Hauger | Andretti Global | 01:03.8801 | 101.44 | 11 | 11 | --.---- | --.---- |
2 | 76 | Caio Collet | HMD Motorsports | 01:04.3851 | 100.644 | 10 | 11 | 0.5050 | 0.5050 |
3 | 30 | Liam Sceats | HMD Motorsports | 01:04.5451 | 100.395 | 10 | 11 | 0.6650 | 0.1600 |
4 | 27 | Salvador de Alba | Andretti Global | 01:04.6264 | 100.269 | 10 | 11 | 0.7463 | 0.0813 |
5 | 48 | Jordan Missig | Abel Motorsports | 01:04.6972 | 100.159 | 8 | 11 | 0.8171 | 0.0708 |
6 | 10 | Niels Koolen | Chip Ganassi Racing | 01:04.7738 | 100.04 | 8 | 11 | 0.8937 | 0.0766 |
7 | 2 | Sebastian Murray | Andretti Cape INDY NXT | 01:04.7935 | 100.01 | 8 | 11 | 0.9134 | 0.0197 |
8 | 11 | Nolan Allaer | HMD Motorsports | 01:04.9011 | 99.844 | 10 | 11 | 1.0210 | 0.1076 |
9 | 24 | Sophia Floersch | HMD Motorsports | 01:05.1983 | 99.389 | 9 | 11 | 1.3182 | 0.2972 |
10 | 14 | Josh Pierson | HMD Motorsports | No Time | -- | -- | -- | 0.0000 | 0.0000 |
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2025
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Dennis Hauger | Andretti Global | 1 | Dallara/Spec Engine | 83.915 |
05/04/2025 | Barber Motorsports Park | Road Course | Dennis Hauger | Andretti Global | 1 | Dallara/Spec Engine | 103.541 |
05/09/2025 | IMS Road Course | Road Course | Lochie Hughes | Andretti Global | 1 | Dallara/Spec Engine | 108.856 |
05/10/2025 | IMS Road Course | Road Course | Dennis Hauger | Andretti Global | 2 | Dallara/Spec Engine | 110.997 |