


Results
INDY NXT by Firestone
View by
Driver
Series
Indianapolis Grand Prix Race 2
Race
Saturday, May 10, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
|
Team
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 28 | Dennis Hauger | Andretti Global | 35 | 30 | -- | 00:46:08.6657 | 110.997 | Running | 54 |
2 | 1 | 26 | Lochie Hughes | Andretti Global | 35 | 5 | -- | 00:46:13.4396 | 110.806 | Running | 42 |
3 | 5 | 99 | Myles Rowe | Abel Motorsports | 35 | -- | -- | 00:46:19.4977 | 110.565 | Running | 35 |
4 | 6 | 27 | Salvador de Alba | Andretti Global | 35 | -- | -- | 00:46:20.4593 | 110.526 | Running | 32 |
5 | 4 | 76 | Caio Collet | HMD Motorsports | 35 | -- | -- | 00:46:20.9799 | 110.506 | Running | 30 |
6 | 9 | 10 | Niels Koolen | Chip Ganassi Racing | 35 | -- | -- | 00:46:28.1165 | 110.223 | Running | 28 |
7 | 13 | 18 | Nikita Johnson | HMD Motorsports | 35 | -- | -- | 00:46:29.5767 | 110.165 | Running | 26 |
8 | 14 | 30 | Liam Sceats | HMD Motorsports | 35 | -- | -- | 00:46:30.4682 | 110.130 | Running | 24 |
9 | 8 | 14 | Josh Pierson | HMD Motorsports | 35 | -- | -- | 00:46:30.9615 | 110.110 | Running | 22 |
10 | 3 | 17 | Callum Hedge | Abel Motorsports | 35 | -- | -- | 00:46:32.8001 | 110.038 | Running | 20 |
11 | 7 | 29 | James Roe | Andretti Global | 35 | -- | -- | 00:46:34.7288 | 109.962 | Running | 19 |
12 | 15 | 2 | Sebastian Murray | Andretti Cape INDY NXT | 35 | -- | -- | 00:46:36.2681 | 109.901 | Running | 18 |
13 | 17 | 24 | Evagoras Papasavvas | HMD Motorsports | 35 | -- | -- | 00:46:40.9690 | 109.717 | Running | 17 |
14 | 20 | 39 | Juan Manuel Correa | HMD Motorsports | 35 | -- | -- | 00:46:46.0878 | 109.517 | Running | 16 |
15 | 18 | 9 | Bryce Aron | Chip Ganassi Racing | 35 | -- | -- | 00:46:50.8163 | 109.333 | Running | 15 |
16 | 16 | 3 | Ricardo Escotto | Andretti Cape INDY NXT | 35 | -- | -- | 00:46:54.6530 | 109.184 | Running | 14 |
17 | 10 | 48 | Jordan Missig | Abel Motorsports | 35 | -- | -- | 00:46:55.2303 | 109.161 | Running | 13 |
18 | 21 | 38 | Hailie Deegan | HMD Motorsports | 35 | -- | -- | 00:47:14.4558 | 108.421 | Running | 12 |
19 | 11 | 40 | Jack William Miller | Abel Motorsports w/ Miller Vinatieri Motorsports | 34 | -- | 1 | 00:46:50.3529 | 106.226 | Running | 11 |
20 | 12 | 11 | Nolan Allaer | HMD Motorsports | 31 | -- | 1 | 00:47:04.3539 | 96.373 | Running | 10 |
21 | 19 | 16 | Tommy Smith | HMD Motorsports | 23 | -- | -- | 00:31:22.7478 | 107.263 | Mechanical | 9 |
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2025
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Dennis Hauger | Andretti Global | 1 | Dallara/Spec Engine | 83.915 |
05/04/2025 | Barber Motorsports Park | Road Course | Dennis Hauger | Andretti Global | 1 | Dallara/Spec Engine | 103.541 |
05/09/2025 | IMS Road Course | Road Course | Lochie Hughes | Andretti Global | 1 | Dallara/Spec Engine | 108.856 |
05/10/2025 | IMS Road Course | Road Course | Dennis Hauger | Andretti Global | 2 | Dallara/Spec Engine | 110.997 |