


Results
INDY NXT by Firestone
View by
Driver
All DriversAndries, NickAustin, ChaseCarbone, VictorCastaneda, TroyClauson, BryanDay, AlonDempsey, PeterEbrahim, ArmaanFong, AdderlyGarcia, Juan PabloGoncalvez, JorgeGuerrieri, EstebanHorto, JVJones, AlexKrohn, AndersLarrison, MikeMunoz, CarlosNewton-John, EmersonOstella, DavidPalli, BrunoSaavedra, SebastianVautier, TristanWagner, BrandonWebb, OliverWills, DarrylWilson, StefanYacaman, GustavoYounessi, Rodin
Race
Series
Streets of Long Beach
Race
Sunday, April 15, 2012
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
|
Team
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 11 | Esteban Guerrieri | Sam Schmidt Motorsports | 45 | 45 | -- | 00:59:33.6778 | 89.212 | Running | 52 |
2 | 1 | 27 | Sebastian Saavedra | AFS Racing/Andretti Autosport | 45 | -- | -- | 00:59:35.2767 | 89.172 | Running | 41 |
3 | 7 | 77 | Tristan Vautier | Sam Schmidt Motorsports | 45 | -- | -- | 00:59:38.0367 | 89.104 | Running | 35 |
4 | 6 | 3 | Victor Carbone | Sam Schmidt Motorsports | 45 | -- | -- | 00:59:38.3910 | 89.095 | Running | 32 |
5 | 4 | 26 | Carlos Munoz | Andretti Autosport | 45 | -- | -- | 00:59:45.5469 | 88.917 | Running | 30 |
6 | 3 | 7 | Oliver Webb | Sam Schmidt Motorsports | 45 | -- | -- | 00:59:46.1543 | 88.902 | Running | 28 |
7 | 8 | 76 | Juan Pablo Garcia | BHA / JMM with Curb-Agajanian | 45 | -- | -- | 00:59:53.5647 | 88.719 | Running | 26 |
8 | 9 | 22 | David Ostella | Team Moore Racing | 45 | -- | -- | 01:00:02.9845 | 88.487 | Running | 24 |
9 | 11 | 4 | Jorge Goncalvez | Belardi Auto Racing | 45 | -- | -- | 01:00:03.5602 | 88.473 | Running | 22 |
10 | 5 | 2 | Gustavo Yacaman | Team Moore Racing | 45 | -- | -- | 01:00:07.1602 | 88.384 | Running | 20 |
11 | 15 | 9 | Alon Day | Belardi Auto Racing | 45 | -- | -- | 01:00:15.1512 | 88.189 | Running | 19 |
12 | 13 | 24 | Armaan Ebrahim | Fan Force United | 45 | -- | -- | 01:00:42.7999 | 87.519 | Running | 18 |
13 | 10 | 28 | Nick Andries | Bryan Herta Autosport with Curb-Agajanian | 45 | -- | 1 | 01:00:43.0328 | 87.514 | Running | 17 |
14 | 14 | 8 | Alex Jones | Brooks Associates Racing | 19 | -- | -- | 00:24:47.7887 | 90.477 | Contact | 16 |
15 | 12 | 20 | Darryl Wills | Hillenburg Motorsports | 2 | -- | -- | 00:02:45.6805 | 85.524 | Mechanical | 15 |
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2012
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/24/2012 | Streets of St. Petersburg | Street Course | Tristan Vautier | Sam Schmidt Motorsports | 1 | Dallara/Spec Engine | 83.262 |
03/24/2012 | Streets of St. Petersburg | Street Course | Tristan Vautier | Sam Schmidt Motorsports | 1 | Dallara/Spec Engine | 83.262 |
03/24/2012 | Streets of St. Petersburg | Street Course | Tristan Vautier | Sam Schmidt Motorsports | 1 | Dallara/Spec Engine | 83.262 |
04/01/2012 | Barber Motorsports Park | Road Course | Sebastian Saavedra | AFS Racing/Andretti Autosport | 1 | Dallara/Spec Engine | 98.210 |
04/15/2012 | Streets of Long Beach | Street Course | Esteban Guerrieri | Sam Schmidt Motorsports | 2 | Dallara/Spec Engine | 89.212 |
05/25/2012 | Indianapolis Motor Speedway | Oval | Esteban Guerrieri | Sam Schmidt Motorsports | 18 | Dallara/Spec Engine | 149.427 |
06/02/2012 | The Raceway at Belle Isle Park | Street Course | Gustavo Yacaman | Team Moore Racing | 6 | Dallara/Spec Engine | 83.868 |
06/15/2012 | Milwaukee Mile | Oval | Tristan Vautier | Sam Schmidt Motorsports | 1 | Dallara/Spec Engine | 123.337 |
06/24/2012 | Iowa Speedway | Oval | Esteban Guerrieri | Sam Schmidt Motorsports | 2 | Dallara/Spec Engine | 150.530 |
07/07/2012 | Streets of Toronto | Street Course | Gustavo Yacaman | Team Moore Racing | 3 | Dallara/Spec Engine | 88.711 |
07/21/2012 | Edmonton City Centre Airport | Road Course | Carlos Munoz | Andretti Autosport | 1 | Dallara/Spec Engine | 87.359 |
08/05/2012 | Streets of Trois Rivieres | Street Course | Tristan Vautier | Sam Schmidt Motorsports | 1 | Dallara/Spec Engine | 91.901 |
09/02/2012 | Streets of Baltimore | Street Course | Tristan Vautier | Sam Schmidt Motorsports | 1 | Dallara/Spec Engine | 85.476 |
09/15/2012 | Auto Club Speedway | Oval | Carlos Munoz | Andretti Autosport | 2 | Dallara/Spec Engine | 159.410 |