


Results
INDY NXT by Firestone
View by
Driver
Race
Series
Lefty's Kids Club 100
Qualifications
Friday, October 18, 2013
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Status | Total Time | Average Speed |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Status | Total Time | Average Speed |
---|---|---|---|---|---|---|---|---|
1 | 12 | Zach Veach | Andretti Global | 37.9997 | 38.0834 | 01:16.0831 | 189.267 | |
2 | 26 | Carlos Munoz | Andretti Global | 38.0461 | 38.0578 | 01:16.1039 | 189.215 | |
3 | 7 | Gabby Chaves | Arrow McLaren | 38.0531 | 38.1202 | 01:16.1733 | 189.043 | |
4 | 5 | Juan Pablo Garcia | Belardi Auto Racing | 38.2597 | 38.2640 | 01:16.5237 | 188.177 | |
5 | 77 | Jack Hawksworth | Arrow McLaren | 38.3095 | 38.4715 | 01:16.7810 | 187.546 | |
6 | 67 | Kyle O'Gara | Arrow McLaren | 38.4127 | 38.4242 | 01:16.8369 | 187.41 | |
7 | 8 | Sage Karam | Arrow McLaren | 38.4590 | 38.3935 | 01:16.8525 | 187.372 | |
8 | 4 | Jorge Goncalvez | Belardi Auto Racing | 38.4728 | 38.4021 | 01:16.8749 | 187.317 | |
9 | 6 | Giancarlo Serenelli | Belardi Auto Racing | 39.2441 | 38.7355 | 01:17.9796 | 184.664 |
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2013
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/23/2013 | Streets of St. Petersburg | Street Course | Jack Hawksworth | Arrow McLaren | 2 | Dallara/Spec Engine | 89.833 |
04/07/2013 | Barber Motorsports Park | Road Course | Carlos Munoz | Andretti Global | 1 | Dallara/Spec Engine | 107.553 |
04/21/2013 | Streets of Long Beach | Street Course | Carlos Munoz | Andretti Global | 1 | Dallara/Spec Engine | 80.578 |
05/24/2013 | Indianapolis Motor Speedway | Oval | Peter Dempsey | Belardi Auto Racing | 3 | Dallara/Spec Engine | 162.995 |
06/15/2013 | Milwaukee Mile | Oval | Sage Karam | Arrow McLaren | 1 | Dallara/Spec Engine | 135.656 |
06/23/2013 | Iowa Speedway | Oval | Sage Karam | Arrow McLaren | 5 | Dallara/Spec Engine | 154.274 |
07/06/2013 | Pocono Raceway | Oval | Carlos Munoz | Andretti Global | 1 | Dallara/Spec Engine | 182.948 |
07/13/2013 | Streets of Toronto | Street Course | Jack Hawksworth | Arrow McLaren | 1 | Dallara/Spec Engine | 96.512 |
08/04/2013 | Mid-Ohio Sports Car Course | Road Course | Gabby Chaves | Arrow McLaren | 1 | Dallara/Spec Engine | 103.469 |
09/01/2013 | Streets of Baltimore | Street Course | Jack Hawksworth | Arrow McLaren | 1 | Dallara/Spec Engine | 75.363 |
10/05/2013 | Reliant Park | Street Course | Sage Karam | Arrow McLaren | 1 | Dallara/Spec Engine | 76.005 |
10/19/2013 | Auto Club Speedway | Oval | Carlos Munoz | Andretti Global | 2 | Dallara/Spec Engine | 186.552 |