


Results
INDY NXT by Firestone
View by
Driver
Series
Mid-Ohio Sports Car Course
Qualifications
Saturday, August 3, 2013
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Gabby Chaves | Arrow McLaren | 01:13.3306 | 110.851 | 25 | 25 | --.---- | --.---- |
2 | 5 | Peter Dempsey | Belardi Auto Racing | 01:13.4633 | 110.651 | 25 | 26 | 0.1327 | 0.1327 |
3 | 77 | Jack Hawksworth | Arrow McLaren | 01:13.6700 | 110.341 | 23 | 23 | 0.3394 | 0.2067 |
4 | 26 | Carlos Munoz | Andretti Global | 01:13.6748 | 110.334 | 18 | 21 | 0.3442 | 0.0048 |
5 | 12 | Zach Veach | Andretti Global | 01:13.9403 | 109.937 | 18 | 26 | 0.6097 | 0.2655 |
6 | 28 | Axcil Jefferies | Bryan Herta Autosport with Curb-Agajanian | 01:14.0317 | 109.802 | 23 | 24 | 0.7011 | 0.0914 |
7 | 2 | Juan Pablo Garcia | Team Moore Racing | 01:14.1037 | 109.695 | 26 | 26 | 0.7731 | 0.0720 |
8 | 4 | Jorge Goncalvez | Belardi Auto Racing | 01:14.3669 | 109.307 | 26 | 26 | 1.0363 | 0.2632 |
9 | 8 | Sage Karam | Arrow McLaren | 01:14.7407 | 108.76 | 8 | 8 | 1.4101 | 0.3738 |
10 | 56 | Matthew Di Leo | MDL Racing | 01:15.0978 | 108.243 | 24 | 27 | 1.7672 | 0.3571 |
11 | 6 | Giancarlo Serenelli | Belardi Auto Racing | 01:16.4009 | 106.397 | 17 | 18 | 3.0703 | 1.3031 |
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2013
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/23/2013 | Streets of St. Petersburg | Street Course | Jack Hawksworth | Arrow McLaren | 2 | Dallara/Spec Engine | 89.833 |
04/07/2013 | Barber Motorsports Park | Road Course | Carlos Munoz | Andretti Global | 1 | Dallara/Spec Engine | 107.553 |
04/21/2013 | Streets of Long Beach | Street Course | Carlos Munoz | Andretti Global | 1 | Dallara/Spec Engine | 80.578 |
05/24/2013 | Indianapolis Motor Speedway | Oval | Peter Dempsey | Belardi Auto Racing | 3 | Dallara/Spec Engine | 162.995 |
06/15/2013 | Milwaukee Mile | Oval | Sage Karam | Arrow McLaren | 1 | Dallara/Spec Engine | 135.656 |
06/23/2013 | Iowa Speedway | Oval | Sage Karam | Arrow McLaren | 5 | Dallara/Spec Engine | 154.274 |
07/06/2013 | Pocono Raceway | Oval | Carlos Munoz | Andretti Global | 1 | Dallara/Spec Engine | 182.948 |
07/13/2013 | Streets of Toronto | Street Course | Jack Hawksworth | Arrow McLaren | 1 | Dallara/Spec Engine | 96.512 |
08/04/2013 | Mid-Ohio Sports Car Course | Road Course | Gabby Chaves | Arrow McLaren | 1 | Dallara/Spec Engine | 103.469 |
09/01/2013 | Streets of Baltimore | Street Course | Jack Hawksworth | Arrow McLaren | 1 | Dallara/Spec Engine | 75.363 |
10/05/2013 | Reliant Park | Street Course | Sage Karam | Arrow McLaren | 1 | Dallara/Spec Engine | 76.005 |
10/19/2013 | Auto Club Speedway | Oval | Carlos Munoz | Andretti Global | 2 | Dallara/Spec Engine | 186.552 |