


Results
INDY NXT by Firestone
View by
Driver
Series
Streets of Toronto
Qualifications
Saturday, July 13, 2013
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 77 | Jack Hawksworth | Arrow McLaren | 01:04.3994 | 98.107 | 16 | 16 | --.---- | --.---- |
2 | 26 | Carlos Munoz | Andretti Global | 01:04.4363 | 98.05 | 17 | 17 | 0.0369 | 0.0369 |
3 | 7 | Gabby Chaves | Arrow McLaren | 01:04.6693 | 97.697 | 18 | 18 | 0.2699 | 0.2330 |
4 | 4 | Jorge Goncalvez | Belardi Auto Racing | 01:05.2988 | 96.755 | 18 | 18 | 0.8994 | 0.6295 |
5 | 2 | Juan Pablo Garcia | Team Moore Racing | 01:05.3911 | 96.619 | 15 | 18 | 0.9917 | 0.0923 |
6 | 56 | Matthew Di Leo | MDL Racing | 01:06.1460 | 95.516 | 16 | 18 | 1.7466 | 0.7549 |
7 | 5 | Peter Dempsey | Belardi Auto Racing | 01:06.2447 | 95.374 | 6 | 8 | 1.8453 | 0.0987 |
8 | 12 | Zach Veach | Andretti Global | 01:06.5859 | 94.885 | 6 | 8 | 2.1865 | 0.3412 |
9 | 8 | Sage Karam | Arrow McLaren | No Time | -- | -- | 1 | 0.0000 | 0.0000 |
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2013
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/23/2013 | Streets of St. Petersburg | Street Course | Jack Hawksworth | Arrow McLaren | 2 | Dallara/Spec Engine | 89.833 |
04/07/2013 | Barber Motorsports Park | Road Course | Carlos Munoz | Andretti Global | 1 | Dallara/Spec Engine | 107.553 |
04/21/2013 | Streets of Long Beach | Street Course | Carlos Munoz | Andretti Global | 1 | Dallara/Spec Engine | 80.578 |
05/24/2013 | Indianapolis Motor Speedway | Oval | Peter Dempsey | Belardi Auto Racing | 3 | Dallara/Spec Engine | 162.995 |
06/15/2013 | Milwaukee Mile | Oval | Sage Karam | Arrow McLaren | 1 | Dallara/Spec Engine | 135.656 |
06/23/2013 | Iowa Speedway | Oval | Sage Karam | Arrow McLaren | 5 | Dallara/Spec Engine | 154.274 |
07/06/2013 | Pocono Raceway | Oval | Carlos Munoz | Andretti Global | 1 | Dallara/Spec Engine | 182.948 |
07/13/2013 | Streets of Toronto | Street Course | Jack Hawksworth | Arrow McLaren | 1 | Dallara/Spec Engine | 96.512 |
08/04/2013 | Mid-Ohio Sports Car Course | Road Course | Gabby Chaves | Arrow McLaren | 1 | Dallara/Spec Engine | 103.469 |
09/01/2013 | Streets of Baltimore | Street Course | Jack Hawksworth | Arrow McLaren | 1 | Dallara/Spec Engine | 75.363 |
10/05/2013 | Reliant Park | Street Course | Sage Karam | Arrow McLaren | 1 | Dallara/Spec Engine | 76.005 |
10/19/2013 | Auto Club Speedway | Oval | Carlos Munoz | Andretti Global | 2 | Dallara/Spec Engine | 186.552 |