


Results
INDY NXT by Firestone
View by
Driver
Series
The Milwaukee Mile
Race
Saturday, June 15, 2013
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
|
Team
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 8 | Sage Karam | Arrow McLaren | 100 | 44 | -- | 00:44:53.5834 | 135.656 | Running | 51 |
2 | 4 | 26 | Carlos Munoz | Andretti Global | 100 | -- | -- | 00:44:54.6642 | 135.601 | Running | 40 |
3 | 2 | 12 | Zach Veach | Andretti Global | 100 | 56 | -- | 00:45:03.1105 | 135.178 | Running | 37 |
4 | 7 | 7 | Gabby Chaves | Arrow McLaren | 99 | -- | -- | 00:44:57.0007 | 134.129 | Running | 32 |
5 | 6 | 2 | Juan Pablo Garcia | Team Moore Racing | 99 | -- | -- | 00:44:59.4276 | 134.008 | Running | 30 |
6 | 3 | 5 | Peter Dempsey | Belardi Auto Racing | 99 | -- | -- | 00:45:09.1770 | 133.526 | Running | 28 |
7 | 8 | 4 | Jorge Goncalvez | Belardi Auto Racing | 98 | -- | -- | 00:44:59.0586 | 132.673 | Running | 26 |
8 | 5 | 77 | Jack Hawksworth | Arrow McLaren | 98 | -- | -- | 00:45:00.4388 | 132.605 | Running | 24 |
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2013 Championship Points Standings
Rank | Driver | STP | BAR | LB | IND | MIL | IOW | POC | TOR | MOH | BAL | GPH | FON | Total |
---|
Rank | Driver | STP | BAR | LB | IND | MIL | IOW | POC | TOR | MOH | BAL | GPH | FON | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sage Karam | 35 | 32 | 35 | 36 | 51 | 52 | 40 | 28 | 24 | 40 | 52 | 35 | 460 |
2 | Gabby Chaves | 24 | 35 | 40 | 40 | 32 | 40 | 35 | 35 | 53 | 35 | 40 | 40 | 449 |
3 | Carlos Munoz | 27 | 53 | 53 | 34 | 40 | 25 | 53 | 32 | 32 | 22 | 18 | 52 | 441 |
4 | Jack Hawksworth | 52 | 40 | 20 | 20 | 24 | 35 | 30 | 53 | 35 | 53 | 28 | 22 | 412 |
5 | Peter Dempsey | 40 | 28 | 22 | 50 | 28 | 32 | 26 | 40 | 40 | 32 | 22 | 0 | 360 |
6 | Jorge Goncalvez | 28 | 30 | 32 | 28 | 26 | 30 | 24 | 24 | 22 | 30 | 32 | 30 | 336 |
7 | Zach Veach | 30 | 22 | 24 | 30 | 37 | 26 | 32 | 26 | 30 | 24 | 20 | 33 | 334 |
8 | Juan Pablo Garcia | 32 | 24 | 28 | 22 | 30 | 28 | 28 | 30 | 28 | 10 | 24 | 28 | 312 |
9 | Matthew Di Leo | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 22 | 20 | 28 | 19 | 0 | 119 |
10 | Giancarlo Serenelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 26 | 26 | 26 | 97 |
11 | Axcil Jefferies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 30 | 0 | 56 |
12 | Kyle O'Gara | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 43 |
13 | Conor Daly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 35 |
14 | Victor Carbone | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
15 | Mikael Grenier | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
16 | Jimmy Simpson | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
17 | Chase Austin | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
18 | Ethan Ringel | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
19 | Dalton Kellett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2013
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/23/2013 | Streets of St. Petersburg | Street Course | Jack Hawksworth | Arrow McLaren | 2 | Dallara/Spec Engine | 89.833 |
04/07/2013 | Barber Motorsports Park | Road Course | Carlos Munoz | Andretti Global | 1 | Dallara/Spec Engine | 107.553 |
04/21/2013 | Streets of Long Beach | Street Course | Carlos Munoz | Andretti Global | 1 | Dallara/Spec Engine | 80.578 |
05/24/2013 | Indianapolis Motor Speedway | Oval | Peter Dempsey | Belardi Auto Racing | 3 | Dallara/Spec Engine | 162.995 |
06/15/2013 | Milwaukee Mile | Oval | Sage Karam | Arrow McLaren | 1 | Dallara/Spec Engine | 135.656 |
06/23/2013 | Iowa Speedway | Oval | Sage Karam | Arrow McLaren | 5 | Dallara/Spec Engine | 154.274 |
07/06/2013 | Pocono Raceway | Oval | Carlos Munoz | Andretti Global | 1 | Dallara/Spec Engine | 182.948 |
07/13/2013 | Streets of Toronto | Street Course | Jack Hawksworth | Arrow McLaren | 1 | Dallara/Spec Engine | 96.512 |
08/04/2013 | Mid-Ohio Sports Car Course | Road Course | Gabby Chaves | Arrow McLaren | 1 | Dallara/Spec Engine | 103.469 |
09/01/2013 | Streets of Baltimore | Street Course | Jack Hawksworth | Arrow McLaren | 1 | Dallara/Spec Engine | 75.363 |
10/05/2013 | Reliant Park | Street Course | Sage Karam | Arrow McLaren | 1 | Dallara/Spec Engine | 76.005 |
10/19/2013 | Auto Club Speedway | Oval | Carlos Munoz | Andretti Global | 2 | Dallara/Spec Engine | 186.552 |