


Results
INDY NXT by Firestone
View by
Race
Sonoma Raceway Race 2Sonoma Raceway Race 1Milwaukee Mile 100Grand Prix of Mid-Ohio Race 2Grand Prix of Mid-Ohio Race 1Grand Prix of TorontoPocono 100Freedom 100Grand Prix Of Indianapolis Race 2Grand Prix Of Indianapolis Race 1Legacy Indy Lights 100 - Race 2Legacy Indy Lights 100 - Race 1Long Beach 100St. Petersburg 100
Driver
Race
All RacesSonoma Raceway Race 2Sonoma Raceway Race 1Milwaukee Mile 100Grand Prix of Mid-Ohio Race 2Grand Prix of Mid-Ohio Race 1Grand Prix of TorontoPocono 100Freedom 100Grand Prix Of Indianapolis Race 2Grand Prix Of Indianapolis Race 1Legacy Indy Lights 100 - Race 2Legacy Indy Lights 100 - Race 1Long Beach 100St. Petersburg 100
Series
Long Beach 100
Practice 2
Saturday, April 12, 2014
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank
|
No.
|
Driver
|
Team
| Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Gabby Chaves | Belardi Auto Racing | 01:15.0709 | 94.375 | 17 | --.---- | --.---- | 19 |
2 | 83 | Matthew Brabham | Andretti Global | 01:15.5012 | 93.837 | 17 | 0.4303 | 0.4303 | 18 |
3 | 4 | Alex Baron | Belardi Auto Racing | 01:15.7255 | 93.559 | 14 | 0.6546 | 0.2243 | 15 |
4 | 26 | Zach Veach | Andretti Global | 01:15.8853 | 93.362 | 14 | 0.8144 | 0.1598 | 18 |
5 | 7 | Luiz Razia | Arrow McLaren | 01:16.6433 | 92.439 | 17 | 1.5724 | 0.7580 | 17 |
6 | 2 | Zack Meyer | Team Moore Racing | 01:16.8783 | 92.156 | 19 | 1.8074 | 0.2350 | 19 |
7 | 22 | Vittorio Ghirelli | Team Moore Racing | 01:16.9474 | 92.073 | 16 | 1.8765 | 0.0691 | 16 |
8 | 77 | Juan Piedrahita | Arrow McLaren | 01:17.0801 | 91.915 | 19 | 2.0092 | 0.1327 | 19 |
9 | 10 | Juan Pablo Garcia | Arrow McLaren | 01:17.2550 | 91.707 | 17 | 2.1841 | 0.1749 | 19 |
10 | 42 | Jack Harvey | Arrow McLaren | 01:17.2655 | 91.694 | 16 | 2.1946 | 0.0105 | 16 |
11 | 24 | Scott Anderson | Fan Force United | 01:17.3582 | 91.584 | 17 | 2.2873 | 0.0927 | 18 |
12 | 28 | Lloyd Read | Bryan Herta Autosport with Curb-Agajanian | 01:17.4128 | 91.520 | 17 | 2.3419 | 0.0546 | 17 |
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2014 Championship Points Standings
Rank | Driver | STP | LB | BAR | BAR | GPI | GPI | IND | POC | TOR | MOH | MOH | MIL | SON | SON | Total |
---|
Rank | Driver | STP | LB | BAR | BAR | GPI | GPI | IND | POC | TOR | MOH | MOH | MIL | SON | SON | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jack Harvey | 35 | 32 | 35 | 30 | 35 | 40 | 30 | 35 | 36 | 53 | 52 | 30 | 52 | 52 | 547 |
1 | Gabby Chaves | 41 | 51 | 28 | 52 | 18 | 24 | 50 | 52 | 40 | 40 | 35 | 35 | 41 | 40 | 547 |
3 | Zach Veach | 51 | 42 | 53 | 35 | 22 | 26 | 35 | 41 | 30 | 32 | 40 | 52 | 26 | 35 | 520 |
4 | Matthew Brabham | 22 | 35 | 32 | 16 | 52 | 33 | 42 | 30 | 32 | 30 | 1 | 41 | 28 | 30 | 424 |
5 | Luiz Razia | 30 | 30 | 40 | 32 | 41 | 51 | 33 | 1 | 1 | 35 | 18 | 24 | 35 | 32 | 403 |
6 | Juan Pablo Garcia | 26 | 24 | 26 | 28 | 28 | 28 | 28 | 32 | 24 | 20 | 28 | 26 | 32 | 22 | 372 |
7 | Juan Piedrahita | 28 | 26 | 20 | 26 | 24 | 1 | 24 | 26 | 26 | 22 | 30 | 28 | 30 | 26 | 337 |
8 | Scott Anderson | 1 | 22 | 16 | 20 | 26 | 30 | 22 | 28 | 22 | 24 | 22 | 32 | 24 | 20 | 309 |
9 | Zack Meyer | 24 | 20 | 22 | 24 | 32 | 20 | 20 | 0 | 20 | 26 | 20 | 0 | 22 | 24 | 274 |
10 | Alex Baron | 20 | 28 | 30 | 40 | 30 | 35 | 26 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 261 |
11 | Lloyd Read | 1 | 18 | 18 | 22 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
12 | Ryan Phinny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 26 | 0 | 20 | 28 | 91 |
13 | Vittorio Ghirelli | 32 | 16 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
14 | Axcil Jefferies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 32 | 0 | 0 | 0 | 60 |
15 | Jimmy Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 24 | 0 | 0 | 0 | 42 |
16 | Matthew Di Leo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 |
17 | Chase Austin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2014
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/30/2014 | Streets of St. Petersburg | Street Course | Zach Veach | Andretti Global | 2 | Dallara/Spec Engine | 83.768 |
04/13/2014 | Streets of Long Beach | Street Course | Gabby Chaves | Belardi Auto Racing | 2 | Dallara/Spec Engine | 92.885 |
04/26/2014 | Barber Motorsports Park | Road Course | Zach Veach | Andretti Global | 1 | Dallara/Spec Engine | 104.363 |
04/27/2014 | Barber Motorsports Park | Road Course | Gabby Chaves | Belardi Auto Racing | 1 | Dallara/Spec Engine | 101.583 |
05/09/2014 | IMS Road Course | Road Course | Matthew Brabham | Andretti Global | 1 | Dallara/Spec Engine | 94.618 |
05/10/2014 | IMS Road Course | Road Course | Luiz Razia | SPM with Curb-Agajanian | 1 | Dallara/Spec Engine | 103.808 |
05/23/2014 | Indianapolis Motor Speedway | Oval | Gabby Chaves | Belardi Auto Racing | 5 | Dallara/Spec Engine | 143.600 |
07/05/2014 | Pocono Raceway | Oval | Gabby Chaves | Belardi Auto Racing | 4 | Dallara/Spec Engine | 162.700 |
07/20/2014 | Streets of Toronto | Street Course | Alex Baron | Belardi Auto Racing | 1 | Dallara/Spec Engine | 93.021 |
08/02/2014 | Mid-Ohio Sports Car Course | Road Course | Jack Harvey | SPM with Curb-Agajanian | 1 | Dallara/Spec Engine | 104.178 |
08/03/2014 | Mid-Ohio Sports Car Course | Road Course | Jack Harvey | SPM with Curb-Agajanian | 1 | Dallara/Spec Engine | 100.771 |
08/17/2014 | Milwaukee Mile | Oval | Zach Veach | Andretti Global | 1 | Dallara/Spec Engine | 130.609 |
08/23/2014 | Sonoma Raceway | Road Course | Jack Harvey | SPM with Curb-Agajanian | 1 | Dallara/Spec Engine | 95.369 |
08/24/2014 | Sonoma Raceway | Road Course | Jack Harvey | SPM with Curb-Agajanian | 1 | Dallara/Spec Engine | 93.372 |