


Results
INDY NXT by Firestone
View by
Race
Sonoma Raceway Race 2Sonoma Raceway Race 1Milwaukee Mile 100Grand Prix of Mid-Ohio Race 2Grand Prix of Mid-Ohio Race 1Grand Prix of TorontoPocono 100Freedom 100Grand Prix Of Indianapolis Race 2Grand Prix Of Indianapolis Race 1Legacy Indy Lights 100 - Race 2Legacy Indy Lights 100 - Race 1Long Beach 100St. Petersburg 100
Driver
Race
All RacesSonoma Raceway Race 2Sonoma Raceway Race 1Milwaukee Mile 100Grand Prix of Mid-Ohio Race 2Grand Prix of Mid-Ohio Race 1Grand Prix of TorontoPocono 100Freedom 100Grand Prix Of Indianapolis Race 2Grand Prix Of Indianapolis Race 1Legacy Indy Lights 100 - Race 2Legacy Indy Lights 100 - Race 1Long Beach 100St. Petersburg 100
Series
Pocono 100
Qualifications
Saturday, July 5, 2014
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Status | Total Time | Average Speed |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Status | Total Time | Average Speed |
---|---|---|---|---|---|---|---|---|
1 | 26 | Zach Veach | Andretti Global | 48.8052 | 48.7888 | 01:37.5940 | 184.438 | |
2 | 42 | Jack Harvey | SPM with Curb-Agajanian | 48.8105 | 48.8067 | 01:37.6172 | 184.394 | |
3 | 7 | Luiz Razia | SPM with Curb-Agajanian | 48.9123 | 48.7549 | 01:37.6672 | 184.299 | |
4 | 5 | Gabby Chaves | Belardi Auto Racing | 49.0633 | 48.6436 | 01:37.7069 | 184.224 | |
5 | 83 | Matthew Brabham | Andretti Global | 48.9873 | 48.9155 | 01:37.9028 | 183.856 | |
6 | 10 | Juan Pablo Garcia | SPM with Curb-Agajanian | 49.2885 | 48.8772 | 01:38.1657 | 183.363 | |
7 | 77 | Juan Piedrahita | SPM with Curb-Agajanian | 49.2504 | 49.0515 | 01:38.3019 | 183.109 | |
8 | 24 | Scott Anderson | Fan Force United | 51.4688 | 50.2542 | 01:41.7230 | 176.951 |
All Drivers
2014 Championship Points Standings
Rank | Driver | STP | LB | BAR | BAR | GPI | GPI | IND | POC | TOR | MOH | MOH | MIL | SON | SON | Total |
---|
Rank | Driver | STP | LB | BAR | BAR | GPI | GPI | IND | POC | TOR | MOH | MOH | MIL | SON | SON | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jack Harvey | 35 | 32 | 35 | 30 | 35 | 40 | 30 | 35 | 36 | 53 | 52 | 30 | 52 | 52 | 547 |
1 | Gabby Chaves | 41 | 51 | 28 | 52 | 18 | 24 | 50 | 52 | 40 | 40 | 35 | 35 | 41 | 40 | 547 |
3 | Zach Veach | 51 | 42 | 53 | 35 | 22 | 26 | 35 | 41 | 30 | 32 | 40 | 52 | 26 | 35 | 520 |
4 | Matthew Brabham | 22 | 35 | 32 | 16 | 52 | 33 | 42 | 30 | 32 | 30 | 1 | 41 | 28 | 30 | 424 |
5 | Luiz Razia | 30 | 30 | 40 | 32 | 41 | 51 | 33 | 1 | 1 | 35 | 18 | 24 | 35 | 32 | 403 |
6 | Juan Pablo Garcia | 26 | 24 | 26 | 28 | 28 | 28 | 28 | 32 | 24 | 20 | 28 | 26 | 32 | 22 | 372 |
7 | Juan Piedrahita | 28 | 26 | 20 | 26 | 24 | 1 | 24 | 26 | 26 | 22 | 30 | 28 | 30 | 26 | 337 |
8 | Scott Anderson | 1 | 22 | 16 | 20 | 26 | 30 | 22 | 28 | 22 | 24 | 22 | 32 | 24 | 20 | 309 |
9 | Zack Meyer | 24 | 20 | 22 | 24 | 32 | 20 | 20 | 0 | 20 | 26 | 20 | 0 | 22 | 24 | 274 |
10 | Alex Baron | 20 | 28 | 30 | 40 | 30 | 35 | 26 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 261 |
11 | Lloyd Read | 1 | 18 | 18 | 22 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
12 | Ryan Phinny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 26 | 0 | 20 | 28 | 91 |
13 | Vittorio Ghirelli | 32 | 16 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
14 | Axcil Jefferies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 32 | 0 | 0 | 0 | 60 |
15 | Jimmy Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 24 | 0 | 0 | 0 | 42 |
16 | Matthew Di Leo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 |
17 | Chase Austin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2014
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/30/2014 | Streets of St. Petersburg | Street Course | Zach Veach | Andretti Global | 2 | Dallara/Spec Engine | 83.768 |
04/13/2014 | Streets of Long Beach | Street Course | Gabby Chaves | Belardi Auto Racing | 2 | Dallara/Spec Engine | 92.885 |
04/26/2014 | Barber Motorsports Park | Road Course | Zach Veach | Andretti Global | 1 | Dallara/Spec Engine | 104.363 |
04/27/2014 | Barber Motorsports Park | Road Course | Gabby Chaves | Belardi Auto Racing | 1 | Dallara/Spec Engine | 101.583 |
05/09/2014 | IMS Road Course | Road Course | Matthew Brabham | Andretti Global | 1 | Dallara/Spec Engine | 94.618 |
05/10/2014 | IMS Road Course | Road Course | Luiz Razia | SPM with Curb-Agajanian | 1 | Dallara/Spec Engine | 103.808 |
05/23/2014 | Indianapolis Motor Speedway | Oval | Gabby Chaves | Belardi Auto Racing | 5 | Dallara/Spec Engine | 143.600 |
07/05/2014 | Pocono Raceway | Oval | Gabby Chaves | Belardi Auto Racing | 4 | Dallara/Spec Engine | 162.700 |
07/20/2014 | Streets of Toronto | Street Course | Alex Baron | Belardi Auto Racing | 1 | Dallara/Spec Engine | 93.021 |
08/02/2014 | Mid-Ohio Sports Car Course | Road Course | Jack Harvey | SPM with Curb-Agajanian | 1 | Dallara/Spec Engine | 104.178 |
08/03/2014 | Mid-Ohio Sports Car Course | Road Course | Jack Harvey | SPM with Curb-Agajanian | 1 | Dallara/Spec Engine | 100.771 |
08/17/2014 | Milwaukee Mile | Oval | Zach Veach | Andretti Global | 1 | Dallara/Spec Engine | 130.609 |
08/23/2014 | Sonoma Raceway | Road Course | Jack Harvey | SPM with Curb-Agajanian | 1 | Dallara/Spec Engine | 95.369 |
08/24/2014 | Sonoma Raceway | Road Course | Jack Harvey | SPM with Curb-Agajanian | 1 | Dallara/Spec Engine | 93.372 |