


Results
INDY NXT by Firestone
View by
Race
Indy Lights Grand Prix Presented by Cooper Tires Race 2Indy Lights Grand Prix Presented by Cooper Tires Race 1Cooper Tires Grand Prix of Mid-Ohio Race 2Cooper Tires Grand Prix of Mid-Ohio Race 1Indy Lights Iowa 115Grand Prix of MilwaukeeCooper Tires Grand Prix of Toronto Race 2Cooper Tires Grand Prix of Toronto Race 1Freedom 100Mazda Grand Prix Of Indianapolis Race 2Mazda Grand Prix Of Indianapolis Race 1Legacy Indy Lights 100 Race 2Legacy Indy Lights 100 Race 1Grand Prix of Long BeachMazda Grand Prix of St. Petersburg Race 2Mazda Grand Prix of St. Petersburg Race 1
Driver
Race
All RacesIndy Lights Grand Prix Presented by Cooper Tires Race 2Indy Lights Grand Prix Presented by Cooper Tires Race 1Cooper Tires Grand Prix of Mid-Ohio Race 2Cooper Tires Grand Prix of Mid-Ohio Race 1Indy Lights Iowa 115Grand Prix of MilwaukeeCooper Tires Grand Prix of Toronto Race 2Cooper Tires Grand Prix of Toronto Race 1Freedom 100Mazda Grand Prix Of Indianapolis Race 2Mazda Grand Prix Of Indianapolis Race 1Legacy Indy Lights 100 Race 2Legacy Indy Lights 100 Race 1Grand Prix of Long BeachMazda Grand Prix of St. Petersburg Race 2Mazda Grand Prix of St. Petersburg Race 1
Series
Mazda Grand Prix Of Indianapolis Race 1
Qualifications
Friday, May 8, 2015
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 42 | Jack Harvey | SPM with Curb-Agajanian | 01:15.0639 | 116.972 | 17 | 20 | --.---- | --.---- |
2 | 11 | Ed Jones | Carlin | 01:15.2113 | 116.743 | 16 | 20 | 0.1474 | 0.1474 |
3 | 8 | Sean Rayhall | 8Star Motorsports | 01:15.3186 | 116.577 | 17 | 18 | 0.2547 | 0.1073 |
4 | 14 | Max Chilton | Carlin | 01:15.5000 | 116.297 | 13 | 15 | 0.4361 | 0.1814 |
5 | 7 | RC Enerson | SPM with Curb-Agajanian | 01:15.5312 | 116.249 | 16 | 19 | 0.4673 | 0.0312 |
6 | 12 | Spencer Pigot | Juncos Hollinger Racing | 01:15.6212 | 116.11 | 19 | 20 | 0.5573 | 0.0900 |
7 | 77 | Scott Anderson | SPM with Curb-Agajanian | 01:15.7126 | 115.97 | 20 | 22 | 0.6487 | 0.0914 |
8 | 18 | Kyle Kaiser | Juncos Hollinger Racing | 01:15.7994 | 115.837 | 16 | 20 | 0.7355 | 0.0868 |
9 | 5 | Juan Piedrahita | Belardi Auto Racing | 01:16.2169 | 115.203 | 24 | 29 | 1.1530 | 0.4175 |
10 | 4 | Felix Serralles | Belardi Auto Racing | 01:16.2648 | 115.13 | 19 | 25 | 1.2009 | 0.0479 |
11 | 71 | Ethan Ringel | SPM with Curb-Agajanian | 01:16.6406 | 114.566 | 20 | 22 | 1.5767 | 0.3758 |
12 | 51 | Shelby Blackstock | Andretti Global | 01:16.8441 | 114.263 | 21 | 22 | 1.7802 | 0.2035 |
All Drivers
2015 Championship Points Standings
Rank | Driver | STP | STP | LB | BAR | BAR | GPI | GPI | IND | TOR | TOR | MIL | IOW | MOH | MOH | WRLS | WRLS | Total |
---|
Rank | Driver | STP | STP | LB | BAR | BAR | GPI | GPI | IND | TOR | TOR | MIL | IOW | MOH | MOH | WRLS | WRLS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spencer Pigot | 22 | 22 | 25 | 32 | 32 | 14 | 9 | 12 | 31 | 32 | 16 | 13 | 13 | 22 | 31 | 31 | 357 |
2 | Jack Harvey | 25 | 25 | 12 | 25 | 25 | 33 | 17 | 30 | 25 | 25 | 19 | 17 | 11 | 12 | 17 | 12 | 330 |
3 | Ed Jones | 32 | 33 | 31 | 19 | 11 | 22 | 20 | 11 | 18 | 22 | 13 | 26 | 12 | 13 | 22 | 19 | 324 |
4 | RC Enerson | 12 | 8 | 19 | 22 | 14 | 17 | 25 | 19 | 13 | 17 | 26 | 22 | 32 | 19 | 15 | 15 | 295 |
5 | Max Chilton | 9 | 19 | 17 | 17 | 22 | 19 | 23 | 0 | 0 | 0 | 15 | 32 | 25 | 25 | 11 | 24 | 258 |
6 | Kyle Kaiser | 17 | 17 | 9 | 13 | 9 | 9 | 15 | 17 | 22 | 13 | 12 | 19 | 19 | 10 | 25 | 11 | 237 |
7 | Felix Serralles | 8 | 13 | 23 | 15 | 19 | 12 | 10 | 11 | 10 | 14 | 30 | 11 | 11 | 17 | 8 | 13 | 225 |
8 | Juan Piedrahita | 15 | 12 | 13 | 14 | 13 | 10 | 14 | 14 | 11 | 19 | 22 | 14 | 15 | 9 | 14 | 14 | 223 |
9 | Scott Anderson | 14 | 11 | 15 | 10 | 17 | 15 | 12 | 22 | 12 | 11 | 17 | 15 | 14 | 14 | 12 | 8 | 219 |
10 | Shelby Blackstock | 11 | 10 | 12 | 12 | 11 | 13 | 13 | 13 | 19 | 15 | 10 | 12 | 22 | 15 | 13 | 17 | 218 |
11 | Ethan Ringel | 13 | 9 | 14 | 11 | 12 | 11 | 11 | 27 | 15 | 10 | 11 | 10 | 9 | 14 | 11 | 9 | 197 |
12 | Sean Rayhall | 0 | 0 | 0 | 10 | 15 | 25 | 31 | 15 | 0 | 0 | 0 | 0 | 17 | 30 | 20 | 25 | 188 |
13 | Matthew Brabham | 11 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
14 | Scott Hargrove | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
15 | Nelson Piquet Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
16 | Heamin Choi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 19 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2015
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/28/2015 | Streets of St. Petersburg | Street Course | Ed Jones | Carlin | 1 | Dallara/Spec Engine | 85.850 |
03/29/2015 | Streets of St. Petersburg | Street Course | Ed Jones | Carlin | 1 | Dallara/Spec Engine | 94.667 |
04/19/2015 | Streets of Long Beach | Street Course | Ed Jones | Carlin | 4 | Dallara/Spec Engine | 87.293 |
04/25/2015 | Barber Motorsports Park | Road Course | Spencer Pigot | Juncos Hollinger Racing | 1 | Dallara/Spec Engine | 110.448 |
04/26/2015 | Barber Motorsports Park | Road Course | Spencer Pigot | Juncos Hollinger Racing | 1 | Dallara/Spec Engine | 109.238 |
05/08/2015 | IMS Road Course | Road Course | Jack Harvey | SPM with Curb-Agajanian | 1 | Dallara/Spec Engine | 111.924 |
05/09/2015 | IMS Road Course | Road Course | Sean Rayhall | 8Star Motorsports | 2 | Dallara/Spec Engine | 106.401 |
05/22/2015 | Indianapolis Motor Speedway | Oval | Jack Harvey | SPM with Curb-Agajanian | 2 | Dallara/Spec Engine | 179.886 |
06/13/2015 | Streets of Toronto | Street Course | Spencer Pigot | Juncos Hollinger Racing | 3 | Dallara/Spec Engine | 78.186 |
06/14/2015 | Streets of Toronto | Street Course | Spencer Pigot | Juncos Hollinger Racing | 1 | Dallara/Spec Engine | 70.012 |
07/12/2015 | Milwaukee Mile | Oval | Felix Serralles | Belardi Auto Racing | 6 | Dallara/Spec Engine | 134.455 |
07/18/2015 | Iowa Speedway | Oval | Max Chilton | Carlin | 1 | Dallara/Spec Engine | 145.621 |
08/01/2015 | Mid-Ohio Sports Car Course | Road Course | RC Enerson | SPM with Curb-Agajanian | 1 | Dallara/Spec Engine | 104.655 |
08/02/2015 | Mid-Ohio Sports Car Course | Road Course | Sean Rayhall | 8Star Motorsports | 4 | Dallara/Spec Engine | 107.790 |
09/12/2015 | WeatherTech Raceway Laguna Seca | Road Course | Spencer Pigot | Juncos Hollinger Racing | 3 | Dallara/Spec Engine | 103.797 |
09/13/2015 | WeatherTech Raceway Laguna Seca | Road Course | Spencer Pigot | Juncos Hollinger Racing | 2 | Dallara/Spec Engine | 93.212 |