


Results
INDY NXT by Firestone
View by
Race
INDY NXT by Firestone Grand Prix of Monterey Race 2INDY NXT by Firestone Grand Prix of Monterey Race 1INDY NXT by Firestone Grand Prix of PortlandINDY NXT by Firestone OUTFRONT ShowdownINDY NXT by Firestone Grand Prix (Aug)INDY NXT by Firestone Music City Grand PrixINDY NXT by Firestone at Iowa SpeedwayINDY NXT by Firestone Grand Prix at Mid-OhioINDY NXT by Firestone Grand Prix at Road AmericaINDY NXT by Firestone Detroit Grand Prix Race 2INDY NXT by Firestone Detroit Grand Prix Race 1INDY NXT by Firestone Grand Prix (May)INDY NXT by Firestone Grand Prix of AlabamaINDY NXT by Firestone Grand Prix of St. Petersburg
Driver
Race
All RacesINDY NXT by Firestone Grand Prix of Monterey Race 2INDY NXT by Firestone Grand Prix of Monterey Race 1INDY NXT by Firestone Grand Prix of PortlandINDY NXT by Firestone OUTFRONT ShowdownINDY NXT by Firestone Grand Prix (Aug)INDY NXT by Firestone Music City Grand PrixINDY NXT by Firestone at Iowa SpeedwayINDY NXT by Firestone Grand Prix at Mid-OhioINDY NXT by Firestone Grand Prix at Road AmericaINDY NXT by Firestone Detroit Grand Prix Race 2INDY NXT by Firestone Detroit Grand Prix Race 1INDY NXT by Firestone Grand Prix (May)INDY NXT by Firestone Grand Prix of AlabamaINDY NXT by Firestone Grand Prix of St. Petersburg
Series
INDY NXT by Firestone Detroit Grand Prix Race 1
Qualifications
Friday, June 2, 2023
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 26 | Louis Foster | Andretti Autosport | 01:06.9468 | 88.458 | 7 | 7 | --.---- | --.---- |
2 | 27 | Hunter McElrea | Andretti Autosport | 01:07.5926 | 87.613 | 7 | 7 | 0.6458 | 0.6458 |
3 | 10 | Reece Gold | HMD Motorsports | 01:07.9741 | 87.121 | 7 | 7 | 1.0273 | 0.3815 |
4 | 39 | Nolan Siegel | HMD Motorsports | 01:08.0795 | 86.987 | 7 | 7 | 1.1327 | 0.1054 |
5 | 6 | Christian Rasmussen | HMD Motorsports | 01:08.0915 | 86.971 | 7 | 7 | 1.1447 | 0.0120 |
6 | 76 | Rasmus Lindh | Juncos Hollinger Racing | 01:08.1175 | 86.938 | 7 | 7 | 1.1707 | 0.0260 |
7 | 3 | Josh Green | HMD Motorsports | 01:08.1849 | 86.852 | 7 | 7 | 1.2381 | 0.0674 |
8 | 98 | Jagger Jones | Andretti Cape INDY NXT | 01:08.2000 | 86.833 | 7 | 7 | 1.2532 | 0.0151 |
9 | 21 | Kyffin Simpson | HMD Motorsports | 01:08.2700 | 86.744 | 6 | 6 | 1.3232 | 0.0700 |
10 | 51 | Jacob Abel | Abel Motorsports | 01:08.3131 | 86.689 | 6 | 6 | 1.3663 | 0.0431 |
11 | 47 | Enaam Ahmed | Andretti Cape INDY NXT | 01:08.4281 | 86.543 | 7 | 7 | 1.4813 | 0.1150 |
12 | 57 | Colin Kaminsky | Abel Motorsports | 01:08.4910 | 86.464 | 6 | 6 | 1.5442 | 0.0629 |
13 | 29 | James Roe | Andretti Autosport | 01:08.5251 | 86.421 | 5 | 6 | 1.5783 | 0.0341 |
14 | 99 | Ernie Francis Jr. | HMD Motorsports | 01:08.6860 | 86.218 | 7 | 7 | 1.7392 | 0.1609 |
15 | 28 | Jamie Chadwick | Andretti Autosport | 01:08.9908 | 85.838 | 6 | 6 | 2.0440 | 0.3048 |
16 | 75 | Matteo Nannini | Juncos Hollinger Racing | 01:09.1913 | 85.589 | 5 | 7 | 2.2445 | 0.2005 |
17 | 68 | Danial Frost | HMD Motorsports | 01:09.4141 | 85.314 | 3 | 4 | 2.4673 | 0.2228 |
18 | 7 | Christian Bogle | HMD Motorsports | 01:10.7253 | 83.732 | 3 | 3 | 3.7785 | 1.3112 |
19 | 14 | Toby Sowery | HMD Motorsports | 01:12.7776 | 81.371 | 3 | 3 | 5.8308 | 2.0523 |
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2023
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/05/2023 | Streets of St. Petersburg | Street Course | Danial Frost | HMD Motorsports | 7 | Dallara/Spec Engine | 77.977 |
04/30/2023 | Barber Motorsports Park | Road Course | Christian Rasmussen | HMD Motorsports | 1 | Dallara/Spec Engine | 94.556 |
05/13/2023 | IMS Road Course | Road Course | Matteo Nannini | Juncos Hollinger Racing | 1 | Dallara/Spec Engine | 110.897 |
06/03/2023 | Streets of Detroit | Street Course | Reece Gold | HMD Motorsports | 3 | Dallara/Spec Engine | 79.448 |
06/04/2023 | Streets of Detroit | Street Course | Nolan Siegel | HMD Motorsports | 3 | Dallara/Spec Engine | 79.506 |
06/18/2023 | Road America | Road Course | Nolan Siegel | HMD Motorsports | 4 | Dallara/Spec Engine | 118.581 |
07/02/2023 | Mid-Ohio Sports Car Course | Road Course | Louis Foster | Andretti Autosport | 2 | Dallara/Spec Engine | 99.515 |
07/22/2023 | Iowa Speedway | Oval | Christian Rasmussen | HMD Motorsports | 2 | Dallara/Spec Engine | 144.126 |
08/06/2023 | Streets of Nashville | Street Course | Christian Rasmussen | HMD Motorsports | 1 | Dallara/Spec Engine | 79.892 |
08/11/2023 | IMS Road Course | Road Course | Hunter McElrea | Andretti Autosport | 1 | Dallara/Spec Engine | 113.037 |
08/27/2023 | World Wide Technology Raceway | Oval | Christian Rasmussen | HMD Motorsports | 1 | Dallara/Spec Engine | 135.303 |
09/03/2023 | Portland International Raceway | Road Course | Louis Foster | Andretti Autosport | 1 | Dallara/Spec Engine | 102.593 |
09/09/2023 | WeatherTech Raceway Laguna Seca | Road Course | Hunter McElrea | Andretti Autosport | 1 | Dallara/Spec Engine | 91.959 |
09/10/2023 | WeatherTech Raceway Laguna Seca | Road Course | Christian Rasmussen | HMD Motorsports | 1 | Dallara/Spec Engine | 107.201 |