


Results
INDY NXT by Firestone
View by
Race
Music City Grand PrixINDY NXT By Firestone at The Milwaukee MileGrand Prix of PortlandOUTFRONT ShowdownINDY NXT by Firestone at Iowa SpeedwayGrand Prix at Mid-OhioGrand Prix of Monterey Race 2Grand Prix of Monterey Race 1Grand Prix at Road AmericaDetroit Grand PrixIndianapolis Grand Prix Race 2Indianapolis Grand Prix Race 1Grand Prix of AlabamaGrand Prix of St. Petersburg
Driver
All DriversAbel, JacobAllaer, NolanAron, BryceBogle, ChristianBrewer, LindsayBrooks, ChristianBrowne, JonathanChadwick, JamieCollet, Caiod'Orlando, Michaelde Alba, SalvadorEscotto, RicardoFerns, TaylorFoster, LouisGold, ReeceHedge, CallumJones, JaggerKoolen, NielsMason, JoshMiller, Jack WilliamMissig, JordanPierson, JoshPorto, KikoRoe, JamesRowe, MylesSiegel, NolanSundaramoorthy, Yuven
Race
All RacesMusic City Grand PrixINDY NXT By Firestone at The Milwaukee MileGrand Prix of PortlandOUTFRONT ShowdownINDY NXT by Firestone at Iowa SpeedwayGrand Prix at Mid-OhioGrand Prix of Monterey Race 2Grand Prix of Monterey Race 1Grand Prix at Road AmericaDetroit Grand PrixIndianapolis Grand Prix Race 2Indianapolis Grand Prix Race 1Grand Prix of AlabamaGrand Prix of St. Petersburg
Series
Grand Prix of Monterey Race 1
Practice 1
Friday, June 21, 2024
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank
|
No.
|
Driver
|
Team
| Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 26 | Louis Foster | Andretti Global | 01:12.9592 | 110.429 | 11 | --.---- | --.---- | 15 |
2 | 51 | Jacob Abel | Abel Motorsports | 01:13.3169 | 109.890 | 14 | 0.3577 | 0.3577 | 15 |
3 | 10 | Reece Gold | HMD Motorsports | 01:13.8407 | 109.111 | 15 | 0.8815 | 0.5238 | 17 |
4 | 28 | Jamie Chadwick | Andretti Global | 01:13.9109 | 109.007 | 13 | 0.9517 | 0.0702 | 16 |
5 | 18 | Caio Collet | HMD Motorsports | 01:14.0201 | 108.846 | 15 | 1.0609 | 0.1092 | 20 |
6 | 2 | Salvador de Alba | Andretti Cape INDY NXT | 01:14.1511 | 108.654 | 12 | 1.1919 | 0.1310 | 18 |
7 | 22 | Yuven Sundaramoorthy | Abel Motorsports | 01:14.2486 | 108.511 | 15 | 1.2894 | 0.0975 | 17 |
8 | 17 | Callum Hedge | HMD Motorsports | 01:14.2666 | 108.485 | 17 | 1.3074 | 0.0180 | 17 |
9 | 11 | Nolan Allaer | HMD Motorsports | 01:14.3389 | 108.379 | 19 | 1.3797 | 0.0723 | 20 |
10 | 99 | Myles Rowe | HMD Motorsports | 01:14.3835 | 108.314 | 16 | 1.4243 | 0.0446 | 16 |
11 | 29 | James Roe | Andretti Global | 01:14.3983 | 108.293 | 7 | 1.4391 | 0.0148 | 16 |
12 | 7 | Christian Bogle | HMD Motorsports | 01:14.4211 | 108.260 | 16 | 1.4619 | 0.0228 | 17 |
13 | 39 | Christian Brooks | HMD Motorsports | 01:14.4298 | 108.247 | 13 | 1.4706 | 0.0087 | 17 |
14 | 27 | Bryce Aron | Andretti Global | 01:14.4673 | 108.192 | 14 | 1.5081 | 0.0375 | 16 |
15 | 23 | Jonathan Browne | HMD Motorsports | 01:14.8743 | 107.604 | 20 | 1.9151 | 0.4070 | 20 |
16 | 14 | Josh Pierson | HMD Motorsports | 01:14.8760 | 107.602 | 9 | 1.9168 | 0.0017 | 20 |
17 | 40 | Jack William Miller | Abel Motorsports w/ Miller Vinatieri Motorsports | 01:15.4291 | 106.813 | 10 | 2.4699 | 0.5531 | 15 |
18 | 75 | Ricardo Escotto | Juncos Hollinger Racing | 01:15.7475 | 106.364 | 12 | 2.7883 | 0.3184 | 15 |
19 | 33 | Niels Koolen | HMD Motorsports | 01:16.6363 | 105.130 | 9 | 3.6771 | 0.8888 | 9 |
20 | 76 | Lindsay Brewer | Juncos Hollinger Racing | 01:18.7154 | 102.354 | 7 | 5.7562 | 2.0791 | 10 |
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2024 Championship Points Standings
Rank | Driver | STP | BAR | GPI | GPI | DET | R-AM | WRLS | WRLS | MOH | IOW | STL | POR | MIL | NAS | Total |
---|
Rank | Driver | STP | BAR | GPI | GPI | DET | R-AM | WRLS | WRLS | MOH | IOW | STL | POR | MIL | NAS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louis Foster | 35 | 30 | 26 | 51 | 54 | 41 | 54 | 54 | 41 | 51 | 54 | 41 | 54 | 53 | 639 |
2 | Jacob Abel | 41 | 54 | 54 | 41 | 31 | 35 | 35 | 19 | 35 | 15 | 40 | 53 | 40 | 24 | 517 |
3 | Caio Collet | 26 | 32 | 12 | 39 | 40 | 30 | 41 | 41 | 54 | 13 | 16 | 33 | 24 | 35 | 436 |
4 | Callum Hedge | 19 | 22 | 32 | 20 | 35 | 28 | 18 | 14 | 32 | 32 | 30 | 17 | 19 | 14 | 332 |
5 | Salvador de Alba | 22 | 20 | 19 | 22 | 26 | 9 | 19 | 30 | 14 | 35 | 32 | 18 | 35 | 30 | 331 |
6 | James Roe | 14 | 35 | 15 | 32 | 14 | 12 | 30 | 11 | 15 | 44 | 20 | 14 | 28 | 32 | 316 |
7 | Jamie Chadwick | 10 | 10 | 35 | 14 | 18 | 54 | 22 | 28 | 20 | 26 | 14 | 16 | 30 | 13 | 310 |
8 | Yuven Sundaramoorthy | 18 | 9 | 10 | 9 | 16 | 22 | 32 | 32 | 16 | 20 | 35 | 24 | 26 | 40 | 309 |
9 | Bryce Aron | 11 | 24 | 16 | 11 | 10 | 24 | 14 | 35 | 12 | 24 | 28 | 35 | 32 | 26 | 302 |
10 | Reece Gold | 30 | 19 | 28 | 19 | 28 | 32 | 16 | 12 | 28 | 18 | 18 | 28 | 13 | 0 | 289 |
11 | Myles Rowe | 24 | 28 | 30 | 26 | 32 | 11 | 28 | 13 | 11 | 12 | 13 | 26 | 15 | 16 | 285 |
12 | Christian Bogle | 20 | 17 | 22 | 15 | 19 | 16 | 26 | 24 | 19 | 28 | 24 | 19 | 16 | 19 | 284 |
13 | Jonathan Browne | 28 | 16 | 24 | 24 | 22 | 13 | 15 | 10 | 26 | 22 | 19 | 20 | 22 | 18 | 279 |
14 | Josh Pierson | 17 | 13 | 9 | 18 | 24 | 26 | 17 | 22 | 22 | 19 | 17 | 22 | 18 | 20 | 264 |
15 | Jack William Miller | 12 | 18 | 14 | 12 | 15 | 15 | 20 | 20 | 18 | 16 | 12 | 15 | 14 | 15 | 216 |
16 | Christian Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 30 | 30 | 26 | 30 | 20 | 22 | 208 |
17 | Nolan Siegel | 54 | 41 | 40 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
18 | Michael d'Orlando | 32 | 26 | 18 | 28 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 171 |
19 | Nolan Allaer | 16 | 12 | 17 | 13 | 13 | 20 | 10 | 16 | 24 | 0 | 0 | 0 | 0 | 17 | 158 |
20 | Niels Koolen | 9 | 15 | 20 | 16 | 17 | 17 | 11 | 18 | 0 | 17 | 0 | 0 | 0 | 0 | 140 |
21 | Lindsay Brewer | 15 | 11 | 13 | 10 | 11 | 14 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
22 | Jordan Missig | 0 | 0 | 12 | 17 | 0 | 10 | 0 | 0 | 13 | 0 | 22 | 0 | 0 | 0 | 74 |
23 | Ricardo Escotto | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 0 | 0 | 0 | 13 | 17 | 0 | 59 |
24 | Taylor Ferns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 0 | 12 | 12 | 53 |
25 | Josh Mason | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
26 | Kiko Porto | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
27 | Jagger Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2024
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/10/2024 | Streets of St. Petersburg | Street Course | Nolan Siegel | HMD Motorsports | 1 | Dallara/Spec Engine | 92.005 |
04/28/2024 | Barber Motorsports Park | Road Course | Jacob Abel | Abel Motorsports | 1 | Dallara/Spec Engine | 106.810 |
05/10/2024 | IMS Road Course | Road Course | Jacob Abel | Abel Motorsports | 1 | Dallara/Spec Engine | 105.437 |
05/11/2024 | IMS Road Course | Road Course | Louis Foster | Andretti Global | 4 | Dallara/Spec Engine | 113.464 |
06/02/2024 | Streets of Detroit | Street Course | Louis Foster | Andretti Global | 1 | Dallara/Spec Engine | 79.206 |
06/09/2024 | Road America | Road Course | Jamie Chadwick | Andretti Global | 1 | Dallara/Spec Engine | 100.244 |
06/22/2024 | WeatherTech Raceway Laguna Seca | Road Course | Louis Foster | Andretti Global | 1 | Dallara/Spec Engine | 103.584 |
06/23/2024 | WeatherTech Raceway Laguna Seca | Road Course | Louis Foster | Andretti Global | 1 | Dallara/Spec Engine | 105.715 |
07/07/2024 | Mid-Ohio Sports Car Course | Road Course | Caio Collet | HMD Motorsports | 1 | Dallara/Spec Engine | 106.703 |
07/13/2024 | Iowa Speedway | Oval | Louis Foster | Andretti Global | 2 | Dallara/Spec Engine | 107.372 |
08/17/2024 | World Wide Technology Raceway | Oval | Louis Foster | Andretti Global | 1 | Dallara/Spec Engine | 127.965 |
08/25/2024 | Portland International Raceway | Road Course | Jacob Abel | Abel Motorsports | 2 | Dallara/Spec Engine | 106.713 |
08/31/2024 | Milwaukee Mile | Oval | Louis Foster | Andretti Global | 1 | Dallara/Spec Engine | 133.375 |
09/15/2024 | Nashville Superspeedway | Oval | Louis Foster | Andretti Global | 1 | Dallara/Spec Engine | 165.554 |