


Results
INDY NXT by Firestone
View by
Race
Music City Grand PrixINDY NXT By Firestone at The Milwaukee MileGrand Prix of PortlandOUTFRONT ShowdownINDY NXT by Firestone at Iowa SpeedwayGrand Prix at Mid-OhioGrand Prix of Monterey Race 2Grand Prix of Monterey Race 1Grand Prix at Road AmericaDetroit Grand PrixIndianapolis Grand Prix Race 2Indianapolis Grand Prix Race 1Grand Prix of AlabamaGrand Prix of St. Petersburg
Driver
All DriversAbel, JacobAllaer, NolanAron, BryceBogle, ChristianBrewer, LindsayBrooks, ChristianBrowne, JonathanChadwick, JamieCollet, Caiod'Orlando, Michaelde Alba, SalvadorEscotto, RicardoFerns, TaylorFoster, LouisGold, ReeceHedge, CallumJones, JaggerKoolen, NielsMason, JoshMiller, Jack WilliamMissig, JordanPierson, JoshPorto, KikoRoe, JamesRowe, MylesSiegel, NolanSundaramoorthy, Yuven
Race
Series
INDY NXT By Firestone at The Milwaukee Mile
Race
Saturday, August 31, 2024
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
|
Team
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 26 | Louis Foster | Andretti Global | 90 | 90 | -- | 00:41:05.6760 | 133.375 | Running | 54 |
2 | 2 | 51 | Jacob Abel | Abel Motorsports | 90 | -- | -- | 00:41:10.0362 | 133.140 | Running | 40 |
3 | 6 | 2 | Salvador de Alba | Andretti Cape INDY NXT | 90 | -- | -- | 00:41:11.0218 | 133.087 | Running | 35 |
4 | 7 | 27 | Bryce Aron | Andretti Global | 90 | -- | -- | 00:41:11.5780 | 133.057 | Running | 32 |
5 | 3 | 28 | Jamie Chadwick | Andretti Global | 90 | -- | -- | 00:41:13.7832 | 132.938 | Running | 30 |
6 | 8 | 29 | James Roe | Andretti Global | 90 | -- | -- | 00:41:15.6311 | 132.839 | Running | 28 |
7 | 9 | 22 | Yuven Sundaramoorthy | Abel Motorsports | 90 | -- | -- | 00:41:20.3862 | 132.584 | Running | 26 |
8 | 5 | 18 | Caio Collet | HMD Motorsports | 90 | -- | -- | 00:41:23.4590 | 132.420 | Running | 24 |
9 | 14 | 23 | Jonathan Browne | HMD Motorsports | 90 | -- | -- | 00:41:31.2505 | 132.006 | Running | 22 |
10 | 4 | 39 | Christian Brooks | HMD Motorsports | 90 | -- | -- | 00:41:31.8751 | 131.973 | Running | 20 |
11 | 10 | 17 | Callum Hedge | HMD Motorsports | 89 | -- | -- | 00:41:07.3658 | 131.803 | Running | 19 |
12 | 12 | 14 | Josh Pierson | HMD Motorsports | 89 | -- | -- | 00:41:15.4099 | 131.375 | Running | 18 |
13 | 18 | 76 | Ricardo Escotto | Juncos Hollinger Racing | 89 | -- | -- | 00:41:17.1182 | 131.284 | Running | 17 |
14 | 11 | 7 | Christian Bogle | HMD Motorsports | 89 | -- | -- | 00:41:22.8900 | 130.979 | Running | 16 |
15 | 15 | 99 | Myles Rowe | HMD Motorsports | 88 | -- | -- | 00:41:22.2950 | 129.538 | Running | 15 |
16 | 13 | 40 | Jack William Miller | Abel Motorsports w/ Miller Vinatieri Motorsports | 14 | -- | 2 | 00:10:00.6667 | 85.165 | Mechanical | 14 |
17 | 16 | 10 | Reece Gold | HMD Motorsports | -- | -- | -- | 00:00:00.0000 | 0.000 | DNS1 | 13 |
18 | 17 | 55 | Taylor Ferns | Abel Motorsports | -- | -- | -- | 00:00:00.0000 | 0.000 | DNS2 | 12 |
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2024
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/10/2024 | Streets of St. Petersburg | Street Course | Nolan Siegel | HMD Motorsports | 1 | Dallara/Spec Engine | 92.005 |
04/28/2024 | Barber Motorsports Park | Road Course | Jacob Abel | Abel Motorsports | 1 | Dallara/Spec Engine | 106.810 |
05/10/2024 | IMS Road Course | Road Course | Jacob Abel | Abel Motorsports | 1 | Dallara/Spec Engine | 105.437 |
05/11/2024 | IMS Road Course | Road Course | Louis Foster | Andretti Global | 4 | Dallara/Spec Engine | 113.464 |
06/02/2024 | Streets of Detroit | Street Course | Louis Foster | Andretti Global | 1 | Dallara/Spec Engine | 79.206 |
06/09/2024 | Road America | Road Course | Jamie Chadwick | Andretti Global | 1 | Dallara/Spec Engine | 100.244 |
06/22/2024 | WeatherTech Raceway Laguna Seca | Road Course | Louis Foster | Andretti Global | 1 | Dallara/Spec Engine | 103.584 |
06/23/2024 | WeatherTech Raceway Laguna Seca | Road Course | Louis Foster | Andretti Global | 1 | Dallara/Spec Engine | 105.715 |
07/07/2024 | Mid-Ohio Sports Car Course | Road Course | Caio Collet | HMD Motorsports | 1 | Dallara/Spec Engine | 106.703 |
07/13/2024 | Iowa Speedway | Oval | Louis Foster | Andretti Global | 2 | Dallara/Spec Engine | 107.372 |
08/17/2024 | World Wide Technology Raceway | Oval | Louis Foster | Andretti Global | 1 | Dallara/Spec Engine | 127.965 |
08/25/2024 | Portland International Raceway | Road Course | Jacob Abel | Abel Motorsports | 2 | Dallara/Spec Engine | 106.713 |
08/31/2024 | Milwaukee Mile | Oval | Louis Foster | Andretti Global | 1 | Dallara/Spec Engine | 133.375 |
09/15/2024 | Nashville Superspeedway | Oval | Louis Foster | Andretti Global | 1 | Dallara/Spec Engine | 165.554 |