


Results
INDY NXT by Firestone
View by
Driver
All DriversAllaer, NolanAron, BryceBrowne, JonathanCollet, CaioCorrea, Juan Manuelde Alba, SalvadorDeegan, HailieEscotto, RicardoFloersch, SophiaHauger, DennisHedge, CallumHughes, LochieJohnson, NikitaKoolen, NielsMiller, Jack WilliamMissig, JordanMurray, SebastianPapasavvas, EvagorasPierson, JoshRoe, JamesRowe, MylesSceats, LiamSmith, TommyTaylor, Max
Race
Series
Grand Prix of St. Petersburg
Practice 1
Friday, February 28, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank
|
No.
|
Driver
|
Team
| Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 28 | Dennis Hauger | Andretti Global | 01:05.2225 | 99.352 | 19 | --.---- | --.---- | 22 |
2 | 76 | Caio Collet | HMD Motorsports | 01:05.7885 | 98.497 | 14 | 0.5660 | 0.5660 | 24 |
3 | 99 | Myles Rowe | Abel Motorsports | 01:05.9760 | 98.218 | 15 | 0.7535 | 0.1875 | 22 |
4 | 48 | Jordan Missig | Abel Motorsports | 01:05.9886 | 98.199 | 15 | 0.7661 | 0.0126 | 23 |
5 | 27 | Salvador de Alba | Andretti Global | 01:05.9962 | 98.187 | 22 | 0.7737 | 0.0076 | 24 |
6 | 17 | Callum Hedge | Abel Motorsports | 01:06.0241 | 98.146 | 13 | 0.8016 | 0.0279 | 27 |
7 | 29 | James Roe | Andretti Global | 01:06.2025 | 97.881 | 25 | 0.9800 | 0.1784 | 28 |
8 | 14 | Josh Pierson | HMD Motorsports | 01:06.2568 | 97.801 | 9 | 1.0343 | 0.0543 | 23 |
9 | 3 | Ricardo Escotto | Andretti Cape INDY NXT | 01:06.2600 | 97.797 | 16 | 1.0375 | 0.0032 | 27 |
10 | 26 | Lochie Hughes | Andretti Global | 01:06.3701 | 97.634 | 14 | 1.1476 | 0.1101 | 25 |
11 | 40 | Jack William Miller | Abel Motorsports w/ Miller Vinatieri Motorsports | 01:06.3733 | 97.630 | 14 | 1.1508 | 0.0032 | 27 |
12 | 2 | Sebastian Murray | Andretti Cape INDY NXT | 01:06.6969 | 97.156 | 18 | 1.4744 | 0.3236 | 25 |
13 | 30 | Liam Sceats | HMD Motorsports | 01:06.7379 | 97.096 | 10 | 1.5154 | 0.0410 | 23 |
14 | 39 | Bryce Aron | HMD Motorsports | 01:06.9620 | 96.771 | 25 | 1.7395 | 0.2241 | 26 |
15 | 24 | Sophia Floersch | HMD Motorsports | 01:06.9649 | 96.767 | 9 | 1.7424 | 0.0029 | 17 |
16 | 10 | Niels Koolen | Chip Ganassi Racing | 01:06.9805 | 96.745 | 10 | 1.7580 | 0.0156 | 20 |
17 | 11 | Nolan Allaer | HMD Motorsports | 01:07.1888 | 96.445 | 9 | 1.9663 | 0.2083 | 23 |
18 | 16 | Tommy Smith | HMD Motorsports | 01:07.2936 | 96.294 | 8 | 2.0711 | 0.1048 | 23 |
19 | 9 | Jonathan Browne | Chip Ganassi Racing | 01:07.3027 | 96.281 | 20 | 2.0802 | 0.0091 | 22 |
20 | 18 | Nikita Johnson | HMD Motorsports | 01:07.4739 | 96.037 | 13 | 2.2514 | 0.1712 | 21 |
21 | 38 | Hailie Deegan | HMD Motorsports | 01:09.9742 | 92.606 | 11 | 4.7517 | 2.5003 | 20 |
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2025
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Dennis Hauger | Andretti Global | 1 | Dallara/Spec Engine | 83.915 |
05/04/2025 | Barber Motorsports Park | Road Course | Dennis Hauger | Andretti Global | 1 | Dallara/Spec Engine | 103.541 |
05/09/2025 | IMS Road Course | Road Course | Lochie Hughes | Andretti Global | 1 | Dallara/Spec Engine | 108.856 |
05/10/2025 | IMS Road Course | Road Course | Dennis Hauger | Andretti Global | 2 | Dallara/Spec Engine | 110.997 |