


Results
INDY NXT by Firestone
View by
Driver
Series
Grand Prix of St. Petersburg
Practice 2
Saturday, March 1, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank
|
No.
|
Driver
|
Team
| Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 99 | Myles Rowe | Abel Motorsports | 01:04.2496 | 100.857 | 26 | --.---- | --.---- | 29 |
2 | 28 | Dennis Hauger | Andretti Global | 01:04.3543 | 100.693 | 17 | 0.1047 | 0.1047 | 26 |
3 | 26 | Lochie Hughes | Andretti Global | 01:04.6025 | 100.306 | 27 | 0.3529 | 0.2482 | 28 |
4 | 76 | Caio Collet | HMD Motorsports | 01:04.7168 | 100.129 | 24 | 0.4672 | 0.1143 | 32 |
5 | 9 | Jonathan Browne | Chip Ganassi Racing | 01:04.7658 | 100.053 | 33 | 0.5162 | 0.0490 | 33 |
6 | 27 | Salvador de Alba | Andretti Global | 01:04.7929 | 100.011 | 20 | 0.5433 | 0.0271 | 29 |
7 | 17 | Callum Hedge | Abel Motorsports | 01:04.8013 | 99.998 | 28 | 0.5517 | 0.0084 | 32 |
8 | 11 | Nolan Allaer | HMD Motorsports | 01:04.8691 | 99.893 | 30 | 0.6195 | 0.0678 | 31 |
9 | 3 | Ricardo Escotto | Andretti Cape INDY NXT | 01:04.8848 | 99.869 | 31 | 0.6352 | 0.0157 | 32 |
10 | 48 | Jordan Missig | Abel Motorsports | 01:04.9355 | 99.791 | 20 | 0.6859 | 0.0507 | 29 |
11 | 29 | James Roe | Andretti Global | 01:04.9840 | 99.717 | 29 | 0.7344 | 0.0485 | 30 |
12 | 14 | Josh Pierson | HMD Motorsports | 01:05.0053 | 99.684 | 24 | 0.7557 | 0.0213 | 31 |
13 | 40 | Jack William Miller | Abel Motorsports w/ Miller Vinatieri Motorsports | 01:05.0959 | 99.545 | 26 | 0.8463 | 0.0906 | 29 |
14 | 2 | Sebastian Murray | Andretti Cape INDY NXT | 01:05.2044 | 99.380 | 26 | 0.9548 | 0.1085 | 30 |
15 | 16 | Tommy Smith | HMD Motorsports | 01:05.2344 | 99.334 | 25 | 0.9848 | 0.0300 | 31 |
16 | 30 | Liam Sceats | HMD Motorsports | 01:05.3128 | 99.215 | 27 | 1.0632 | 0.0784 | 30 |
17 | 18 | Nikita Johnson | HMD Motorsports | 01:05.3522 | 99.155 | 30 | 1.1026 | 0.0394 | 30 |
18 | 24 | Sophia Floersch | HMD Motorsports | 01:05.4310 | 99.036 | 31 | 1.1814 | 0.0788 | 31 |
19 | 39 | Bryce Aron | HMD Motorsports | 01:05.7532 | 98.550 | 28 | 1.5036 | 0.3222 | 32 |
20 | 10 | Niels Koolen | Chip Ganassi Racing | 01:05.8664 | 98.381 | 30 | 1.6168 | 0.1132 | 31 |
21 | 38 | Hailie Deegan | HMD Motorsports | 01:06.9573 | 96.778 | 31 | 2.7077 | 1.0909 | 32 |
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2025
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Dennis Hauger | Andretti Global | 1 | Dallara/Spec Engine | 83.915 |
05/04/2025 | Barber Motorsports Park | Road Course | Dennis Hauger | Andretti Global | 1 | Dallara/Spec Engine | 103.541 |
05/09/2025 | IMS Road Course | Road Course | Lochie Hughes | Andretti Global | 1 | Dallara/Spec Engine | 108.856 |
05/10/2025 | IMS Road Course | Road Course | Dennis Hauger | Andretti Global | 2 | Dallara/Spec Engine | 110.997 |
06/01/2025 | Streets of Detroit | Street Course | Dennis Hauger | Andretti Global | 1 | Dallara/Spec Engine | 79.738 |