


Results
INDY NXT by Firestone
View by
Driver
All DriversAllaer, NolanAron, BryceBrowne, JonathanCollet, CaioCorrea, Juan Manuelde Alba, SalvadorDeegan, HailieEscotto, RicardoFloersch, SophiaHauger, DennisHedge, CallumHughes, LochieJohnson, NikitaKoolen, NielsMiller, Jack WilliamMissig, JordanMurray, SebastianPapasavvas, EvagorasPierson, JoshRoe, JamesRowe, MylesSceats, LiamSmith, TommyTaylor, Max
Race
Series
Grand Prix of St. Petersburg
Qualifications - Group 2
Saturday, March 1, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 26 | Lochie Hughes | Andretti Global | 01:04.0209 | 101.217 | 8 | 11 | --.---- | --.---- |
2 | 99 | Myles Rowe | Abel Motorsports | 01:04.2053 | 100.926 | 8 | 11 | 0.1844 | 0.1844 |
3 | 40 | Jack William Miller | Abel Motorsports w/ Miller Vinatieri Motorsports | 01:04.3300 | 100.731 | 7 | 11 | 0.3091 | 0.1247 |
4 | 3 | Ricardo Escotto | Andretti Cape INDY NXT | 01:04.3349 | 100.723 | 8 | 11 | 0.3140 | 0.0049 |
5 | 9 | Jonathan Browne | Chip Ganassi Racing | 01:04.3514 | 100.697 | 8 | 11 | 0.3305 | 0.0165 |
6 | 17 | Callum Hedge | Abel Motorsports | 01:04.4891 | 100.482 | 11 | 11 | 0.4682 | 0.1377 |
7 | 29 | James Roe | Andretti Global | 01:04.5058 | 100.456 | 10 | 11 | 0.4849 | 0.0167 |
8 | 16 | Tommy Smith | HMD Motorsports | 01:04.7533 | 100.072 | 9 | 11 | 0.7324 | 0.2475 |
9 | 18 | Nikita Johnson | HMD Motorsports | 01:04.8879 | 99.865 | 11 | 11 | 0.8670 | 0.1346 |
10 | 39 | Bryce Aron | HMD Motorsports | 01:05.0564 | 99.606 | 10 | 11 | 1.0355 | 0.1685 |
11 | 38 | Hailie Deegan | HMD Motorsports | 01:07.3615 | 96.197 | 8 | 10 | 3.3406 | 2.3051 |
Rank | Driver |
---|
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2025
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Dennis Hauger | Andretti Global | 1 | Dallara/Spec Engine | 83.915 |
05/04/2025 | Barber Motorsports Park | Road Course | Dennis Hauger | Andretti Global | 1 | Dallara/Spec Engine | 103.541 |
05/09/2025 | IMS Road Course | Road Course | Lochie Hughes | Andretti Global | 1 | Dallara/Spec Engine | 108.856 |
05/10/2025 | IMS Road Course | Road Course | Dennis Hauger | Andretti Global | 2 | Dallara/Spec Engine | 110.997 |