


Results
INDY NXT by Firestone
View by
Driver
All DriversAllaer, NolanAron, BryceBrowne, JonathanCollet, CaioCorrea, Juan Manuelde Alba, SalvadorDeegan, HailieEscotto, RicardoFloersch, SophiaHamilton Jr., DaveyHauger, DennisHedge, CallumHughes, LochieJohnson, NikitaKoolen, NielsMiller, Jack WilliamMissig, JordanMurray, SebastianPapasavvas, EvagorasPierson, JoshRoe, JamesRowe, MylesSceats, LiamSmith, TommyTaylor, Max
Series
Grand Prix of St. Petersburg
Race
Sunday, March 2, 2025
Summary Reports
Detailed Reports
Pos | Start Pos | No. | Driver | Team | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos
|
Start Pos
|
No.
|
Driver
|
Team
| Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 28 | Dennis Hauger | Andretti Global | 44 | 44 | -- | 00:56:37.7122 | 83.915 | Running | 54 |
2 | 2 | 26 | Lochie Hughes | Andretti Global | 44 | -- | -- | 00:56:38.9227 | 83.885 | Running | 41 |
3 | 3 | 76 | Caio Collet | HMD Motorsports | 44 | -- | -- | 00:56:39.2917 | 83.876 | Running | 35 |
4 | 4 | 99 | Myles Rowe | Abel Motorsports | 44 | -- | -- | 00:56:39.6350 | 83.868 | Running | 32 |
5 | 7 | 27 | Salvador de Alba | Andretti Global | 44 | -- | -- | 00:56:40.4584 | 83.848 | Running | 30 |
6 | 9 | 48 | Jordan Missig | Abel Motorsports | 44 | -- | -- | 00:56:41.0038 | 83.834 | Running | 28 |
7 | 10 | 9 | Jonathan Browne | Chip Ganassi Racing | 44 | -- | -- | 00:56:41.9547 | 83.811 | Running | 26 |
8 | 12 | 17 | Callum Hedge | Abel Motorsports | 44 | -- | -- | 00:56:42.3104 | 83.802 | Running | 24 |
9 | 19 | 14 | Josh Pierson | HMD Motorsports | 44 | -- | -- | 00:56:42.7232 | 83.792 | Running | 22 |
10 | 8 | 3 | Ricardo Escotto | Andretti Cape INDY NXT | 44 | -- | -- | 00:56:43.2074 | 83.780 | Running | 20 |
11 | 18 | 18 | Nikita Johnson | HMD Motorsports | 44 | -- | -- | 00:56:44.9569 | 83.737 | Running | 19 |
12 | 17 | 24 | Sophia Floersch | HMD Motorsports | 44 | -- | -- | 00:56:45.4405 | 83.725 | Running | 18 |
13 | 20 | 39 | Bryce Aron | HMD Motorsports | 44 | -- | -- | 00:56:46.6342 | 83.696 | Running | 17 |
14 | 21 | 38 | Hailie Deegan | HMD Motorsports | 44 | -- | -- | 00:56:48.9632 | 83.638 | Running | 16 |
15 | 16 | 16 | Tommy Smith | HMD Motorsports | 42 | -- | 2 | 00:56:47.6587 | 79.867 | Running | 15 |
16 | 6 | 40 | Jack William Miller | Abel Motorsports w/ Miller Vinatieri Motorsports | 41 | -- | -- | 00:51:56.1017 | 85.260 | Contact | 14 |
17 | 13 | 2 | Sebastian Murray | Andretti Cape INDY NXT | 41 | -- | 2 | 00:56:48.1815 | 77.954 | Running | 13 |
18 | 5 | 30 | Liam Sceats | HMD Motorsports | 33 | -- | -- | 00:56:47.1384 | 62.762 | Running | 12 |
19 | 15 | 11 | Nolan Allaer | HMD Motorsports | 20 | -- | -- | 00:26:52.7210 | 80.361 | Contact | 11 |
20 | 14 | 29 | James Roe | Andretti Global | 5 | -- | 1 | 00:10:31.2260 | 51.329 | Contact | 10 |
21 | 11 | 10 | Niels Koolen | Chip Ganassi Racing | 1 | -- | -- | 00:43:46.2050 | 2.467 | Contact | 9 |
Rank | No. | Driver | Team | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Driver | Team | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Status | Total Time | Average Speed |
---|
All Drivers
2025 Championship Points Standings
Rank | Driver | STP | BAR | GPI | GPI | DET | STL | R-AM | MOH | IOW | WRLS | WRLS | POR | MIL | NAS | Total |
---|
Rank | Driver | STP | BAR | GPI | GPI | DET | STL | R-AM | MOH | IOW | WRLS | WRLS | POR | MIL | NAS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dennis Hauger | 54 | 54 | 25 | 54 | 54 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273 |
2 | Lochie Hughes | 41 | 35 | 54 | 42 | 31 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 |
3 | Caio Collet | 35 | 12 | 40 | 30 | 40 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 |
4 | Myles Rowe | 32 | 32 | 35 | 35 | 12 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
5 | Salvador de Alba | 30 | 19 | 30 | 32 | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 |
6 | Josh Pierson | 22 | 30 | 28 | 22 | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 |
7 | Callum Hedge | 24 | 12 | 32 | 20 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 |
8 | Jordan Missig | 28 | 18 | 19 | 13 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
9 | Sebastian Murray | 13 | 14 | 18 | 18 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
10 | Niels Koolen | 9 | 17 | 12 | 28 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
11 | Jack William Miller | 14 | 24 | 22 | 11 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
12 | Liam Sceats | 12 | 28 | 26 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
13 | Ricardo Escotto | 20 | 22 | 16 | 14 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
14 | Bryce Aron | 17 | 15 | 15 | 15 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
15 | James Roe | 10 | 20 | 11 | 19 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
16 | Juan Manuel Correa | 0 | 0 | 9 | 16 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
17 | Tommy Smith | 15 | 16 | 17 | 9 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
18 | Nolan Allaer | 11 | 10 | 14 | 10 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
19 | Hailie Deegan | 16 | 13 | 13 | 12 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
20 | Evagoras Papasavvas | 0 | 40 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
21 | Nikita Johnson | 19 | 0 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
22 | Max Taylor | 0 | 26 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
23 | Jonathan Browne | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
24 | Sophia Floersch | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
25 | Davey Hamilton Jr. | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Race | Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Pos | Start Pos | Laps | Laps Led | Pit Stops | Elapsed Time | Average Speed | Status | Points |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Difference | Gap | Total Laps |
---|
Rank | No. | Best Time | Best Speed | Best Lap | Total Laps | Difference | Gap |
---|
INDY NXT
2025
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|
Date | Track | Track Type | Winner | Team | Start Position | Car/Engine | Average Speed |
---|---|---|---|---|---|---|---|
03/02/2025 | Streets of St. Petersburg | Street Course | Dennis Hauger | Andretti Global | 1 | Dallara/Spec Engine | 83.915 |
05/04/2025 | Barber Motorsports Park | Road Course | Dennis Hauger | Andretti Global | 1 | Dallara/Spec Engine | 103.541 |
05/09/2025 | IMS Road Course | Road Course | Lochie Hughes | Andretti Global | 1 | Dallara/Spec Engine | 108.856 |
05/10/2025 | IMS Road Course | Road Course | Dennis Hauger | Andretti Global | 2 | Dallara/Spec Engine | 110.997 |
06/01/2025 | Streets of Detroit | Street Course | Dennis Hauger | Andretti Global | 1 | Dallara/Spec Engine | 79.738 |
06/15/2025 | World Wide Technology Raceway | Oval | Lochie Hughes | Andretti Global | 5 | Dallara/Spec Engine | 157.199 |